Precision detection fiber sensor heads
Highest precision in design and manufacturing of the fibers and focal lenses ensure highest beam and spot accuracy allowing the detection of smallest objects and height differences of less than 100 μm.
- Coaxial fibers with focal lenses for spot diameters of 100 μm
- Through-beam models with highly focused beam and precise optical axis alignment
- Limited reflective models for height difference detection of less than 100 μm
High production accuracy

Focused and high precision beam alignment during manufacturing. Models available with typical deviation of 0.1° for very precise detections.
Coaxial fibers
Coaxial fibers provide an enhanced positioning and detection accuracy and allow the easy adjustment of the focal point using adjustable focal lenses.
Variable focal point
Coaxial fibers allow the controlled usage of adjustable focal lenses to adjust the focal point and spot size whereas conventional multicore fibers show an unpredictable behaviour.
Limited reflective fibers

Limited reflective fibers utilize the total reflection on shiny surfaces to detect height differences or objects at a pre-defined distance.
Product | Sensing method | Shape | Size | Diameter sensor | Width | Depth | Height | Application | Features | Temperature range | Sensing distance | Cable length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Through-beam | Cylindrical radial | 3 mm | Wafer mapping | 2650 mm | 2 m | |||||||
Through-beam | Cylindrical radial | 2 mm | Wafer mapping | -40-70 °C | 1000 mm | 2 m | ||||||
Limited reflective | Square | 20 mm | 23 mm | 9 mm | Object detection in front of background | -40-70 °C | 27 mm | 2 m | ||||
Diffuse reflective | Threaded | M6 | 6 mm | Very small object detection | 90° cable exit, Hexagonal back | -40-70 °C | 520 mm | 2 m | ||||
Diffuse reflective | Threaded | M3 | 3 mm | Very small object detection | 90° cable exit, Hexagonal back | -40-70 °C | 190 mm | 2 m | ||||
Diffuse reflective | Threaded | M3 | 5 mm | Very small object detection | Small spot with lens | -40-70 °C | 180 mm | 2 m | ||||
Diffuse reflective | Threaded | M3 | 3 mm | Very small object detection | 90° cable exit, Hexagonal back | -40-70 °C | 70 mm | 2 m | ||||
Diffuse reflective | Threaded | M3 | 5 mm | Very small object detection | Small spot with lens | -40-70 °C | 17 mm | 1 m | ||||
Diffuse reflective | Cylindrical axial | 2 mm | Very small object detection | Small spot with lens | -40-70 °C | 15 mm | 1 m | |||||
Diffuse reflective | Threaded | M6 | 10 mm | Very small object detection | -40-70 °C | 900 mm | 2 m | |||||
Diffuse reflective | Threaded | M6 | 5.2 mm | Very small object detection | Flexible fiber, R1 Bending radius 1 mm | -40-70 °C | 900 mm | 2 m | ||||
Diffuse reflective | Cylindrical axial | 3 mm | Very small object detection | -40-70 °C | 450 mm | 2 m | ||||||
Diffuse reflective | Threaded | M3 | 3 mm | Very small object detection | Small spot with lens | -40-70 °C | 10 mm | 6 m | ||||
Limited reflective | Square | 9 mm | 25.6 mm | 11.6 mm | 29 mm | -40-70 °C | 50 mm | 2 m | ||||
Limited reflective | Square | 20 mm | 5 mm | 20 mm | Object detection in front of background | -40-70 °C | 3.3 mm | 2 m | ||||
Limited reflective | Square | 18 mm | 4 mm | 16 mm | Label detection, Object detection in front of background | -40-70 °C | 7 mm | 2 m | ||||
Through-beam | Cylindrical axial | 3 mm | Wafer mapping | Flexible fiber | -40-70 °C | 4000 mm | 2 m |
Accessories
- Extends sensing distance by more than 500% - For M4 Through beam fibers E32-TC200, E32-ET11R, E32-T11 (fits M2.6 thread) |
|||
- For M4 through beam fibers E32-TC200, E32-ET11R, E32-T11, |
|||
- For precision detection with M6 coaxial diffuse reflective fibers (e.g. E32-CC200) |
|||
- Extends sensing distance by more than 500%
- For M4 through beam fibers E32-ET51, E32-T61, E32-T61-S, |
|||
Protective spiral tube 1 |
|||
Fiber on roll 2 |
|||


Subscribe to product updates
Newsletters about product innovations, solutions and services, directly in your inbox.
Thank you for subscribing to Omron's eNews. You will shortly receive an e-mail from us. This e-mail contains a link which activates your email newsletter subscription. This method is used due to legal issues and to make certain that no-one can abuse your e-mail address.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadTraining courses
Get the training from our best engineers. Beginner to advanced level.
View training courses