Specifications & ordering info
Product | Sensing method | Shape | Size | Application | Features | Temperature range | Sensing distance | Cable length | Sleeve diameter | Sleeve length | Bending radius | Free cut | Material core | Degree of protection (IP) | Sensing surface orientation | Material sheath | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Diffuse reflective | Sleeved | M4 | Object detection | Miniature | -40-70 °C | 370 mm | 2 m | 1.65 mm | 67 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, M4 cylindrical axial with sleeve, diameter 1.65 mm, 67 mm lenght, R10 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | dia 4 mm | Object detection | Miniature | -40-70 °C | 370 mm | 2 m | 1.65 mm | 22 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical axial diameter 4 mm with sleeve, diameter 1.65 mm, 67 mm lenght, R10 fiber, 2 m cable |
|
|
Diffuse reflective | Cylindrical axial | dia 3 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 210 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical axial, diameter 3 mm, R1 flexible fiber, 2 m cable |
|
||
|
Diffuse reflective | Cylindrical radial | dia 3 mm | Object detection | Miniature | -40-70 °C | 90 mm | 2 m | 2 mm | 15 mm | 10 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical radial diameter 3 mm with sleeve, diameter 2 mm, 15 mm lenght, R10 fiber, 2 m cable |
|
|
Diffuse reflective | Cylindrical radial | dia 4.8 mm | Object detection | Miniature | -40-70 °C | 180 mm | 2 m | 2.1 mm | 65 mm | 25 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical radial diameter 4.8 mm with sleeve, diameter 2.1 mm, 65 mm lenght, R25 fiber, 2 m cable |
|
|
Diffuse reflective | Cylindrical radial | dia 3 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 100 mm | 2 m | 2 mm | 15 mm | 1 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical radial diameter 3 mm with sleeve, diameter 2 mm, 15 mm lenght, R1 flexible fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | M3 | Object detection | Miniature | -40-70 °C | 94 mm | 0.5 m | 0.82 mm | 15 mm | 4 mm | Yes | Plastic | IP67 | Top-view | Polyolefin | Fiber optic sensor head, diffuse, M3 cylindrical axial with sleeve, diameter 0.82 mm, 15 mm lenght, R4 fiber, 2 m cable |
|
|
Diffuse reflective | Cylindrical axial | dia 2 mm | Object detection | Miniature | -40-70 °C | 220 mm | 2 m | 25 mm | Yes | Plastic | IP67 | Top-view | PVC | Fiber optic sensor head, diffuse, cylindrical axial, diameter 2 mm, coaxial, R25 fiber, 2 m cable |
|
||
|
Diffuse reflective | Sleeved | dia 3 mm | Object detection | Miniature | -40-70 °C | 100 mm | 2 m | 0.8 mm | 15 mm | 25 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical axial diameter 3 mm with sleeve, diameter 0.8 mm, 15 mm lenght, R25 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | dia 2 mm | Object detection | Miniature | -40-70 °C | 21 mm | 2 m | 0.5 mm | 15 mm | 4 mm | No | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical axial diameter 3 mm with sleeve, diameter 0.8 mm, 15 mm lenght, R25 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | dia 1.5 mm | Object detection | Miniature | -40-70 °C | 42 mm | 1 m | 0.5 mm | 3 mm | 4 mm | No | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical axial diameter 1.5 mm with sleeve, diameter 0.5 mm, 3 mm lenght, R4 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | M6 | Object detection | Flexible fiber, Miniature | -40-70 °C | 900 mm | 2 m | 2.5 mm | 90 mm | 25 mm | Yes | Plastic | IP67 | Top-view | PVC | Fiber optic sensor head, diffuse, M6 cylindrical axial with sleeve, diameter 2.5 mm, 90 mm lenght, R25 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | M6 | Object detection | Flexible fiber, Miniature | -40-70 °C | 900 mm | 2 m | 2.5 mm | 40 mm | 25 mm | Yes | Plastic | IP67 | Top-view | PVC | Fiber optic sensor head, diffuse, M6 cylindrical axial with sleeve, diameter 2.5 mm, 40 mm lenght, R25 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | M6 | Object detection | Flexible fiber, Miniature | -40-70 °C | 1260 mm | 2 m | 2.5 mm | 90 mm | 1 mm | Yes | Plastic | IP67 | Top-view | PVC | Fiber optic sensor head, diffuse, M6 cylindrical axial with sleeve, diameter 2.5 mm, 90 mm lenght, R1 flexible fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | M3 | Object detection | Miniature | -40-70 °C | 240 mm | 2 m | 1.2 mm | 90 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, M3 cylindrical axial with sleeve, diameter 1.2 mm, 90 mm lenght, R10 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | M3 | Object detection | Miniature | -40-70 °C | 240 mm | 2 m | 1.2 mm | 40 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, M3 cylindrical axial with sleeve, diameter 1.2 mm, 40 mm lenght, R10 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | M3 | Object detection | Flexible fiber, Miniature | -40-70 °C | 210 mm | 2 m | 1.2 mm | 40 mm | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, M3 cylindrical axial with sleeve, diameter 1.2 mm, 40 mm lenght, R1 flexible fiber, 2 m cable |
|
|
Through-beam | Cylindrical axial | dia 3 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 3000 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Top-view | PVC | Fiber optic sensor head, through-beam, cylindrical axial, diameter 3 mm, R1 flexible fiber, 2 m cable |
|
||
|
Through-beam | Cylindrical radial | dia 3 mm | Object detection | Miniature | -40-70 °C | 1420 mm | 2 m | 25 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical radial, diameter 3 mm, R25 fiber, 2 m cable |
|
||
|
Through-beam | Cylindrical radial | dia 3 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 670 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical radial, diameter 3 mm, R1 flexible fiber, 2 m cable |
|
||
|
Through-beam | Sleeved | M3 | Object detection | Miniature | -40-70 °C | 760 mm | 2 m | 0.82 mm | 15 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, M3 cylindrical axial with sleeve, diameter 0.82 mm, 15 mm lenght, R10 fiber, 2 m cable |
|
|
Through-beam | Cylindrical axial | dia 2 mm | Object detection | Miniature | -40-70 °C | 670 mm | 2 m | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical axial, diameter 2 mm, R10 fiber, 2 m cable |
|
||
|
Through-beam | Cylindrical axial | dia 1.5 mm | Object detection | Miniature | -40-70 °C | 670 mm | 2 m | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical axial, diameter 1.5 mm, R10 fiber, 2 m cable |
|
||
|
Through-beam | Cylindrical axial | dia 1.5 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 670 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical axial, diameter 1.5 mm, R1 flexible fiber, 2 m cable |
|
||
|
Through-beam | Cylindrical axial | dia 1 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 670 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical axial, diameter 1 mm, R1 flexible fiber, 2 m cable |
|
||
|
Through-beam | Cylindrical axial | dia 2 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 370 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical axial, diameter 2 mm, R1 flexible fiber, 2 m cable |
|
||
|
Through-beam | Sleeved | dia 2.5 mm | Object detection | Miniature | -40-70 °C | 670 mm | 2 m | 0.81 mm | 15 mm | 10 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical radial diameter 2.5 mm with sleeve, diameter 0.81 mm, 15 mm lenght, R10 fiber, 2 m cable |
|
|
Through-beam | Sleeved | dia 2 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 250 mm | 2 m | 1 mm | 15 mm | 1 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical radial diameter 2 mm with sleeve, diameter 1 mm, 15 mm lenght, R1 flexible fiber, 2 m cable |
|
|
Through-beam | Sleeved | M4 | Object detection | Miniature | -40-70 °C | 2300 mm | 2 m | 1.2 mm | 90 mm | 25 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, M4 cylindrical axial with sleeve, diameter 1.2mm sleeve, 90 mm length, R25 fiber, 2 m cable |
|
|
Through-beam | Sleeved | M4 | Object detection | Flexible fiber, Miniature | -40-70 °C | 3000 mm | 2 m | 1.2 mm | 90 mm | 1 mm | Yes | Plastic | IP67 | Top-view | PVC | Fiber optic sensor head, through-beam, M4 cylindrical axial with sleeve, diameter 1.2mm sleeve, 90 mm length, R1 flexible fiber, 2 m cable |
|
|
Through-beam | Sleeved | M3 | Object detection | Miniature | -40-70 °C | 670 mm | 2 m | 0.9 mm | 90 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, M34 cylindrical axial with sleeve, diameter 0.9mm sleeve, 90 mm length, R10 fiber, 2 m cable |
|
|
Through-beam | Sleeved | M3 | Object detection | Flexible fiber, Miniature | -40-70 °C | 370 mm | 2 m | 0.9 mm | 90 mm | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, M3 cylindrical axial with sleeve, diameter 0.9mm sleeve, 90 mm length, R1 flexible fiber, 2 m cable |
|
Accessories
Accessories
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact me E32 Miniature
![e32 miniature prod](https://8z1xg04k.tinifycdn.com/images/e32_miniature_prod.jpg?resize.method=fit&resize.width=400&resize.height=400)
Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for E32 Miniature
By completing this form you can request a quotation. Your personal details will be handled confidentially.
![e32 miniature prod](https://8z1xg04k.tinifycdn.com/images/e32_miniature_prod.jpg?resize.method=fit&resize.width=400&resize.height=400)
Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadFeatures
Precise positioning
Bendable metal sleeves for precision positioning of sensors after installation.
Smallest sizes
![smallest sizes prod](https://8z1xg04k.tinifycdn.com/images/smallest_sizes_prod.jpg?resize.method=scale&resize.width=1060)
0.5 mm diameter (diffuse reflective) or 1 mm diameter (through beam) when mounting space is crucial.
High production accuracy
![high production accuracy 01 prod](https://8z1xg04k.tinifycdn.com/images/high_production_accuracy_01_prod.jpg?resize.method=scale&resize.width=1060)
High precision fiber surface cutting and positioning during manufacturing to achieve minimal deviation of optical output axis angle.
Technical information
![fibers tech-info 01 prod](https://8z1xg04k.tinifycdn.com/images/fibers_tech-info_01_prod.png?resize.method=scale&resize.width=1060)
![fibers tech-info 02 prod](https://8z1xg04k.tinifycdn.com/images/fibers_tech-info_02_prod.png?resize.method=scale&resize.width=1060)