MX2
Born to Drive Machines
Specifically created for your application, the MX2 was developed to harmonise advanced motor and machine control. Thanks to its advanced design and algorithms, the MX2 provides smooth control down to zero speed, plus precise operation for cyclic operations and torque control capability in open loop.
- High starting torque: 200% at 0.5 Hz
- Torque control in open loop vector
- Double rating VT 120%/1 min and CT 150%/ 1 min
- IM & PM motor control
- Safety conforming to ISO13849-1 Category
- 3 performance level PLD
- Built-in Logic programming
- Positioning functionality
- Integrated at Omron machine Automation solution
- Fieldbus communications: EtherCAT, Modbus, DeviceNet, Profibus, CompoNet, MECHATROLINK-II and EtherNet/IP
- Ratings: 200 V single-phase from 0.1 to 2.2 kW, 200 V three-phase from 0.1 to 15.0 kW, 400 V three-phase from 0.4 to 15.0 kW.
Specifications & ordering info
Product | Drive control method | Drive supply voltage | Max. motor output at constant torque | Max. motor output at variable torque | Built in EMC filter | Degree of protection (IP) | Finless type | Compatible motor type | Regenerative solutions | Communication port(s) | Communication option(s) | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Open loop V/f, Open loop vector | 230 V three phase | 0.1 kW | 0.2 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | MX2-EV2 inverter drive, 0.1/0.2 kW (ND/LD), 1.0/1.2 A (ND/LD), 200 VAC, 3~ input, sensorless vector, max. output freq. 590Hz |
|
|
Open loop V/f, Open loop vector | 230 V three phase | 0.2 kW | 0.4 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | MX2-EV2 inverter drive, 0.2/0.4 kW (ND/LD), 1.6/1.9 A (ND/LD), 200 VAC, 3~ input, sensorless vector, max. output freq. 590Hz |
|
|
Open loop V/f, Open loop vector | 230 V three phase | 0.4 kW | 0.55 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | MX2-EV2 inverter drive, 0.4/0.55 kW (ND/LD), 3.0/3.5 A (ND/LD), 200 VAC, 3~ input, sensorless vector, max. output freq. 590Hz |
|
|
Open loop V/f, Open loop vector | 230 V three phase | 0.75 kW | 1.1 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | MX2-EV2 inverter drive, 0.75/1.1 kW (ND/LD), 5.0/6.0 A (ND/LD), 200 VAC, 3~ input, sensorless vector, max. output freq. 590Hz |
|
|
Open loop V/f, Open loop vector | 230 V three phase | 1.5 kW | 2.2 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | MX2-EV2 inverter drive, 1.5/2.2 kW (ND/LD), 8.0/9.6 A (ND/LD), 200 VAC, 3~ input, sensorless vector, max. output freq. 590Hz |
|
|
Open loop V/f, Open loop vector | 230 V three phase | 2.2 kW | 3 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | MX2-EV2 inverter drive, 2.2/ 3.0 kW (ND/LD), 11.0/12.0 A (ND/LD), 200 VAC, 3~ input, sensorless vector, max. output freq. 590Hz |
|
|
Open loop V/f, Open loop vector | 230 V three phase | 4 kW | 5.5 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | MX2-EV2 inverter drive, 3.7/5.5 kW (ND/LD), 17.5/19.6 A (ND/LD), 200 VAC, 3~ input, sensorless vector, max. output freq. 590Hz |
|
|
Open loop V/f, Open loop vector | 230 V three phase | 5.5 kW | 7.5 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | MX2-EV2 inverter drive, 5.5/7.5 kW (ND/LD), 25.0/30.0 A (ND/LD), 200 VAC, 3~ input, sensorless vector, max. output freq. 590Hz |
|
|
Open loop V/f, Open loop vector | 230 V three phase | 7.5 kW | 11 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | MX2-EV2 inverter drive, 7.5/11 kW (ND/LD), 33.0/40.0 A (ND/LD), 200 VAC, 3~ input, sensorless vector, max. output freq. 590Hz |
|
|
Open loop V/f, Open loop vector | 230 V three phase | 11 kW | 15 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | MX2-EV2 inverter drive, 11/15 kW (ND/LD), 47.0/56.0 A (ND/LD), 200 VAC, 3~ input, sensorless vector, max. output freq. 590Hz |
|
|
Open loop V/f, Open loop vector | 230 V three phase | 15 kW | 18.5 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | MX2-EV2 inverter drive, 15/18.5 kW (ND/LD), 60.0/69.0 A (ND/LD), 200 VAC, 3~ input, sensorless vector, max. output freq. 590Hz |
|
|
Open loop V/f, Open loop vector | 400 V three phase | 0.4 kW | 0.75 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | MX2-EV2 inverter drive, 0.4/0.75 kW (ND/LD), 1.8/2.1 A (ND/LD), 400 VAC, 3~ input, sensorless vector, max. output freq. 590Hz |
|
|
Open loop V/f, Open loop vector | 400 V three phase | 0.4 kW | 0.75 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | 3G3MX2 inverter drive, 0.4/0.75 kW (HD/ND), 1.8/2.1 A (HD/ND), 400 VAC, 3~, sensorless vector, w/o heatsink, max. output freq. 580Hz |
|
|
Open loop V/f, Open loop vector | 400 V three phase | 0.75 kW | 1.5 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | MX2-EV2 inverter drive, 0.75/1.5 kW (ND/LD), 3.4/4.1 A (ND/LD), 400 VAC, 3~ input, sensorless vector, max. output freq. 590Hz |
|
|
Open loop V/f, Open loop vector | 400 V three phase | 0.75 kW | 1.5 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | 3G3MX2 inverter drive, 0.75/1.5 kW (HD/ND), 3.4/4.1 A (HD/ND), 400 VAC, 3~, sensorless vector, w/o heatsink, max. output freq. 580Hz |
|
|
Open loop V/f, Open loop vector | 400 V three phase | 1.5 kW | 2.2 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | MX2-EV2 inverter drive, 1.5/2.2 kW (ND/LD), 4.8/5.4 A (ND/LD), 400 VAC, 3~ input, sensorless vector, max. output freq. 590Hz |
|
|
Open loop V/f, Open loop vector | 400 V three phase | 1.5 kW | 2.2 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | 3G3MX2 inverter drive, 1.5/2.2 kW (HD/ND), 4.8/5.4 A (HD/ND), 400 VAC, 3~, sensorless vector, w/o heatsink, max. output freq. 580Hz |
|
|
Open loop V/f, Open loop vector | 400 V three phase | 2.2 kW | 3 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | MX2-EV2 inverter drive, 2.2/3.0 kW (ND/LD), 5.5/6.9 A (ND/LD), 400 VAC, 3~ input, sensorless vector, max. output freq. 590Hz |
|
|
Open loop V/f, Open loop vector | 400 V three phase | 2.2 kW | 3 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | 3G3MX2 inverter drive, 2.2/3.0 kW (HD/ND), 5.5/6.9 A (HD/ND), 400 VAC, 3~, sensorless vector, w/o heatsink, max. output freq. 580Hz |
|
|
Open loop V/f, Open loop vector | 400 V three phase | 3 kW | 4 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-485, USB | CompoNet Slave, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, PROFIBUS DP Slave | MX2-EV2 inverter drive, 3.0/4.0 kW (ND/LD), 7.2/8.8 A (ND/LD), 400 VAC, 3~ input, sensorless vector, max. output freq. 590Hz |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact me MX2
Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for MX2
By completing this form you can request a quotation. Your personal details will be handled confidentially.
Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadTechnical support
Technical Support
Videos
Related products
-
One software tool for inverters & servos
-
One software for your automation system
-
Pump Sequencer dedicated functionality
-
Winder / Unwinder dedicated functionality