Specifications & ordering info
Product | Model | Construction size | Pulses per rotation | Signal outputs | Shaft diameter | Power supply voltage | Output type | Connection method | Cable length | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Incremental encoder | 40 mm | 1000 | A, B, Z | 6 mm | 4.8-5.2 V | Line driver (RS-422) | Cable | 0.5 m | Encoder, incremental, 1000 ppr, 5 VDC, Line driver 0.5 m cable |
|
|
Incremental encoder | 40 mm | 1000 | A, B, Z | 6 mm | 4.8-5.2 V | Line driver (RS-422) | Cable | 2 m | Encoder, incremental, 1000ppr, 5 VDC, Line driver 2m cable |
|
|
Incremental encoder | 40 mm | 1024 | A, B, Z | 6 mm | 4.8-5.2 V | Line driver (RS-422) | Cable | 0.5 m | Encoder, incremental, 1024ppr, 5 VDC, Line driver 0.5m cable |
|
|
Incremental encoder | 40 mm | 2000 | A, B, Z | 6 mm | 4.8-5.2 V | Line driver (RS-422) | Cable | 0.5 m | Encoder, incremental, 2000ppr, 5 VDC, Line driver 0.5m cable |
|
|
Incremental encoder | 40 mm | 2000 | A, B, Z | 6 mm | 4.8-5.2 V | Line driver (RS-422) | Cable | 2 m | Encoder, incremental, 2000ppr, 5 VDC, Line driver 2m cable |
|
|
Incremental encoder | 40 mm | 200 | A, B, Z | 6 mm | 4.8-5.2 V | Line driver (RS-422) | Cable | 0.5 m | Encoder, incremental, 200ppr, 5 VDC, Line driver 0.5m cable |
|
|
Incremental encoder | 40 mm | 360 | A, B, Z | 6 mm | 4.8-5.2 V | Line driver (RS-422) | Cable | 0.5 m | Encoder, incremental, 360 ppr, 5 VDC, Line driver 0.5 m cable |
|
|
Incremental encoder | 40 mm | 500 | A, B, Z | 6 mm | 4.8-5.2 V | Line driver (RS-422) | Cable | 0.5 m | Encoder, incremental, 500ppr, 5 VDC, Line driver 0.5m cable |
|
|
Incremental encoder | 40 mm | 1000 | A, B, Z | 6 mm | 12-24 V | PNP | Cable | 0.5 m | Encoder, incremental, 1000ppr, 12-24 VDC, PNP output, 0.5m cable |
|
|
Incremental encoder | 40 mm | 100 | A, B, Z | 6 mm | 12-24 V | PNP | Cable | 0.5 m | Encoder, incremental, 100ppr, 12-24 VDC, PNP output, 0.5m cable |
|
|
Incremental encoder | 40 mm | 2000 | A, B, Z | 6 mm | 12-24 V | PNP | Cable | 0.5 m | Encoder, incremental, 2000ppr, 12-24 VDC, PNP output, 0.5m cable |
|
|
Incremental encoder | 40 mm | 200 | A, B, Z | 6 mm | 12-24 V | PNP | Cable | 0.5 m | Encoder, incremental, 200ppr, 12-24 VDC, PNP output, 0.5m cable |
|
|
Incremental encoder | 40 mm | 200 | A, B, Z | 6 mm | 12-24 V | PNP | Cable | 2 m | Encoder, incremental, 200 ppr, 12 to 24 VDC, PNP output, 2 m cable |
|
|
Incremental encoder | 40 mm | 360 | A, B, Z | 6 mm | 12-24 V | PNP | Cable | 0.5 m | Encoder, incremental, 360ppr, 12-24 VDC, PNP output, 0.5m cable |
|
|
Incremental encoder | 40 mm | 360 | A, B, Z | 6 mm | 12-24 V | PNP | Cable | 2 m | Encoder, incremental, 360 ppr, 12 to 24 VDC, PNP output, 0.5 m cable |
|
|
Incremental encoder | 40 mm | 500 | A, B, Z | 6 mm | 12-24 V | PNP | Cable | 0.5 m | Encoder, incremental, 500ppr, 12-24 VDC, PNP output, 0.5m cable |
|
|
Incremental encoder | 40 mm | 500 | A, B, Z | 6 mm | 12-24 V | PNP | Cable | 2 m | Encoder, incremental, 500 ppr, 12 to 24 VDC, PNP output, 2 m cable |
|
|
Incremental encoder | 40 mm | 600 | A, B, Z | 6 mm | 12-24 V | PNP | Cable | 2 m | Encoder, incremental, 600ppr, 12-24 VDC, PNP output, 2m cable |
|
|
Incremental encoder | 40 mm | 1000 | A, B, Z | 6 mm | 5-24 V | NPN | Cable | 0.5 m | Encoder, incremental, 1000 ppr, 5 to 24 VDC, 3-phase, NPN output, 0.5 m cable |
|
|
Incremental encoder | 40 mm | 1000 | A, B, Z | 6 mm | 5-24 V | NPN | Cable | 2 m | Encoder, incremental, 1000ppr, 5-24 VDC, 3-phase, NPN output |
|
Need assistance?
We’re here to help! Reach out, and our specialists will assist you in finding the best solution for your business.
Contact me E6B2-C

Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for E6B2-C
By completing this form you can request a quotation. Your personal details will be handled confidentially.

Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
Download