
ZX1
Highest performance for optimized productivity
For high precision laser CMOS sensor with separate amplifier see E3NC-S.
- Stable measurement for objects with any surface
- Best in class performance for accuracy and speed
- Compact size for quick mounting
- Increased measurement range
- Simple configuration by one-button, Smart Tuning
- Reliable measurement in harsh environments
- Integrated display
Specifications & ordering info
Product | Reference distance | Measuring range length | Geometrical resolution | Output type | Connection method | Spot size | Height of sensor | Width of sensor | Overall length of sensor | Cable length | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
100 mm | 65-135 mm | 0.007 mm | NPN | Cable | 0.33 mm | 52.5 mm | 24.1 mm | 49 mm | 2 m | Laser displacement sensor, 100 +/- 35 mm, NPN, 2m cable |
|
|
100 mm | 65-135 mm | 0.007 mm | NPN | Cable | 0.33 mm | 52.5 mm | 24.1 mm | 49 mm | 5 m | Laser displacement sensor, 100 +/- 35 mm, NPN, 5m cable |
|
|
100 mm | 65-135 mm | 0.007 mm | NPN | Cable | 0.33 mm | 52.5 mm | 24.1 mm | 49 mm | 2 m | Laser displacement sensor, 100 +/- 10 mm. NPN, 2m cable |
|
|
100 mm | 65-135 mm | 0.007 mm | NPN | System connector | 0.33 mm | 52.5 mm | 24.1 mm | 49 mm | 0.5 m | Laser displacement sensor, 100 +/- 35 mm, NPN, 0,5m pigtail connector |
|
|
100 mm | 65-135 mm | 0.007 mm | PNP | Cable | 0.33 mm | 52.5 mm | 24.1 mm | 49 mm | 2 m | Laser displacement sensor, 100 +/- 35 mm, PNP, 2m cable |
|
|
100 mm | 65-135 mm | 0.007 mm | PNP | Cable | 0.33 mm | 52.5 mm | 24.1 mm | 49 mm | 5 m | Laser displacement sensor, 100 +/- 35 mm, PNP, 5m cable |
|
|
100 mm | 65-135 mm | 0.007 mm | PNP | Cable | 0.33 mm | 52.5 mm | 24.1 mm | 49 mm | 2 m | Laser displacement sensor, 100 +/- 10 mm. PNP, 2m cable |
|
|
100 mm | 65-135 mm | 0.007 mm | PNP | System connector | 0.33 mm | 52.5 mm | 24.1 mm | 49 mm | 0.5 m | Laser displacement sensor, 100 +/- 35 mm, PNP, 0,5m pigtail connector |
|
|
300 mm | 150-450 mm | 0.03 mm | NPN | Cable | 0.52 mm | 66 mm | 27.2 mm | 52 mm | 2 m | Laser displacement sensor, 300 +/- 150 mm, NPN, 2m cable |
|
|
300 mm | 150-450 mm | 0.03 mm | NPN | Cable | 0.52 mm | 66 mm | 27.2 mm | 52 mm | 5 m | Laser displacement sensor, 300 +/- 150 mm, NPN, 5m cable |
|
|
300 mm | 150-450 mm | 0.03 mm | NPN | Cable | 0.52 mm | 66 mm | 27.2 mm | 52 mm | 2 m | Laser displacement sensor, 300 +/- 150 mm, NPN, 2m cable, Laser class 1 |
|
|
300 mm | 150-450 mm | 0.03 mm | NPN | System connector | 0.52 mm | 66 mm | 27.2 mm | 52 mm | 0.5 m | Laser displacement sensor, 300 +/- 150 mm, NPN, 0,5m pigtail connector |
|
|
300 mm | 150-450 mm | 0.03 mm | PNP | Cable | 0.52 mm | 66 mm | 27.2 mm | 52 mm | 2 m | Laser displacement sensor, 300 +/- 150 mm, PNP, 2m cable |
|
|
300 mm | 150-450 mm | 0.03 mm | PNP | Cable | 0.52 mm | 66 mm | 27.2 mm | 52 mm | 5 m | Laser displacement sensor, 300 +/- 150 mm, PNP, 5m cable |
|
|
300 mm | 150-450 mm | 0.03 mm | PNP | Cable | 0.52 mm | 66 mm | 27.2 mm | 52 mm | 2 m | Laser displacement sensor, 300 +/- 150 mm, NPN, 2m cable, Laser class 1 |
|
|
300 mm | 150-450 mm | 0.03 mm | PNP | System connector | 0.52 mm | 66 mm | 27.2 mm | 52 mm | 0.5 m | Laser displacement sensor, 300 +/- 150 mm, PNP, 0,5m pigtail connector |
|
|
50 mm | 40-60 mm | 0.002 mm | NPN | Cable | 0.17 mm | 52.5 mm | 24.1 mm | 49 mm | 2 m | Laser displacement sensor, 50 +/- 10 mm. NPN, 2m cable |
|
|
50 mm | 40-60 mm | 0.002 mm | NPN | Cable | 0.17 mm | 52.5 mm | 24.1 mm | 49 mm | 5 m | Laser displacement sensor, 50 +/- 10 mm. NPN, 5 m cable |
|
|
50 mm | 40-60 mm | 0.002 mm | NPN | Cable | 0.17 mm | 52.5 mm | 24.1 mm | 49 mm | 2 m | Laser displacement sensor, 50 +/- 10 mm. NPN, 2m cable |
|
|
50 mm | 40-60 mm | 0.002 mm | NPN | System connector | 0.17 mm | 52.5 mm | 24.1 mm | 49 mm | 0.5 m | Laser displacement sensor, 50 +/- 10 mm. NPN, 0,5m pigtail connector |
|
|
50 mm | 40-60 mm | 0.002 mm | PNP | Cable | 0.17 mm | 52.5 mm | 24.1 mm | 49 mm | 2 m | Laser displacement sensor, 50 +/- 10 mm. PNP, 2m cable |
|
|
50 mm | 40-60 mm | 0.002 mm | PNP | Cable | 0.17 mm | 52.5 mm | 24.1 mm | 49 mm | 5 m | Laser displacement sensor, 50 +/- 10 mm. PNP, 5m cable |
|
|
50 mm | 40-60 mm | 0.002 mm | PNP | Cable | 0.17 mm | 52.5 mm | 24.1 mm | 49 mm | 2 m | Laser displacement sensor, 50 +/- 10 mm. PNP, 2m cable |
|
|
50 mm | 40-60 mm | 0.002 mm | PNP | System connector | 0.17 mm | 52.5 mm | 24.1 mm | 49 mm | 0.5 m | Laser displacement sensor, 50 +/- 10 mm. PNP, 0,5m pigtail connector |
|
|
600 mm | 200-1000 mm | 0.08 mm | NPN | Cable | 0.56 mm | 66 mm | 27.2 mm | 52 mm | 2 m | Laser displacement sensor, 600 +/- 400 mm, NPN, 2m cable |
|
|
600 mm | 200-1000 mm | 0.08 mm | NPN | Cable | 0.56 mm | 66 mm | 27.2 mm | 52 mm | 5 m | Laser displacement sensor, 600 +/- 400 mm, NPN, 5m cable |
|
|
600 mm | 200-1000 mm | 0.08 mm | NPN | Cable | 0.56 mm | 66 mm | 27.2 mm | 52 mm | 2 m | Laser displacement sensor, 600 +/- 400 mm, NPN, 2m cable, laser class 1 |
|
|
600 mm | 200-1000 mm | 0.08 mm | NPN | System connector | 0.56 mm | 66 mm | 27.2 mm | 52 mm | 0.5 m | Laser displacement sensor, 600 +/- 400 mm, NPN, 0,5m pigtail connector |
|
|
600 mm | 200-1000 mm | 0.08 mm | PNP | Cable | 0.56 mm | 66 mm | 27.2 mm | 52 mm | 10 m | Laser displacement sensor, 600 +/- 400 mm, PNP, 10m cable |
|
|
600 mm | 200-1000 mm | 0.08 mm | PNP | Cable | 0.56 mm | 66 mm | 27.2 mm | 52 mm | 2 m | Laser displacement sensor, 600 +/- 400 mm, PNP, 2m cable |
|
|
600 mm | 200-1000 mm | 0.08 mm | PNP | Cable | 0.56 mm | 66 mm | 27.2 mm | 52 mm | 5 m | Laser displacement sensor, 600 +/- 400 mm, PNP, 5m cable |
|
|
600 mm | 200-1000 mm | 0.08 mm | PNP | Cable | 0.56 mm | 66 mm | 27.2 mm | 52 mm | 2 m | Laser displacement sensor, 600 +/- 400 mm, PNP, 2m cable, laser class 1 |
|
|
600 mm | 200-1000 mm | 0.08 mm | PNP | System connector | 0.56 mm | 66 mm | 27.2 mm | 52 mm | 0.5 m | Laser displacement sensor, 600 +/- 400 mm, PNP, 0,5m pigtail connector |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact me ZX1

Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for ZX1
By completing this form you can request a quotation. Your personal details will be handled confidentially.

Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
Download