S8FS-C
High reliability at a reasonable price
The S8FS-C Lite family of metal framed power supplies is our best standard power supply for material cost reduction. S8FS-C has high reliability. The range covers up to 350 W and is available with 5, 12, 15, 24, 36 or 48 VDC output voltages.
- Wide range in wattage (15, 25, 35, 50, 75, 100, 150, 200, 350 W) and DC-output voltage (5, 12, 15, 24, 36 or 48 VDC)
- Wide input ranges: 100 to 120 VAC and 200 to 240 VAC
- Overload, over-voltage and short circuit protection
- Easy mounting to DIN-rail with mounting brackets (sold separately)
- Global standards: Conforms to CE (all models), approved for UL (all models) and CCC (15 to 150 W models)
- EMI EN 55011 Class B compliant (15 to 150 W models)
Specifications & ordering info
Product | Type | Mounting method | Phase | Power output | Efficiency | Output voltage | Rated output current | Temperature range | Features | Terminal | Communication port(s) | Alarm function | Number of output branches | Rated supply voltage at AC 50 Hz | Allowable supply voltage AC | Allowable supply voltage DC | Product Width (unpacked) | Product Height (unpacked) | Product Depth (unpacked) | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Metal frame | Direct mounting | Single | 15 W | 82 % | 5 V | 3 A | -20-60 °C | Terminal block facing forward | Screw | None | - | 1 | 100-240 V | 85-264 V | 120-370 V | 51 mm | 28 mm | 78 mm | Power supply, 15 W, 100-240 VAC input, 5 VDC, 3 A output, Front terminal |
|
|
Metal frame | Direct mounting | Single | 15 W | 85 % | 12 V | 1.3 A | -20-60 °C | Terminal block facing forward | Screw | None | - | 1 | 100-240 V | 85-264 V | 120-370 V | 51 mm | 28 mm | 78 mm | Power supply, 15 W, 100-240 VAC input, 12 VDC, 1.3 A output, Front terminal |
|
|
Metal frame | Direct mounting | Single | 15 W | 87 % | 24 V | 0.7 A | -20-60 °C | Terminal block facing forward | Screw | None | - | 1 | 100-240 V | 85-264 V | 120-370 V | 51 mm | 28 mm | 78 mm | Power supply, 15 W, 100-240 VAC input, 24 VDC, 0.7 A output, Front terminal |
|
|
Metal frame | Direct mounting | Single | 25 W | 86 % | 12 V | 2.1 A | -20-60 °C | Terminal block facing upward | Screw | None | - | 1 | 100-240 V | 85-264 V | 120-370 V | 82 mm | 35 mm | 99 mm | Power supply, 25 W, 100-240 VAC input, 12 VDC, 2.1 A output, Upper terminal |
|
|
Metal frame | Direct mounting | Single | 25 W | 88 % | 24 V | 1.1 A | -20-60 °C | Terminal block facing upward | Screw | None | - | 1 | 100-240 V | 85-264 V | 120-370 V | 82 mm | 35 mm | 99 mm | Power supply, 25 W, 100 to 240 VAC input, 24 VDC, 1.1 A output, Upper terminal |
|
|
Metal frame | Direct mounting | Single | 35 W | 84 % | 12 V | 3 A | -20-60 °C | Terminal block facing forward | Screw | None | - | 1 | 100-240 V | 85-264 V | 120-370 V | 97 mm | 36 mm | 99 mm | Power supply, 35 W, 100-240 VAC input, 12 VDC, 3 A output, Front terminal |
|
|
Metal frame | Direct mounting | Single | 35 W | 87 % | 24 V | 1.5 A | -20-60 °C | Terminal block facing upward | Screw | None | - | 1 | 100-240 V | 85-264 V | 120-370 V | 97 mm | 36 mm | 99 mm | Power supply, 35 W, 100 to 240 VAC input, 24 VDC, 1.5 A output, Upper terminal |
|
|
Metal frame | Direct mounting | Single | 35 W | 87 % | 24 V | 1.5 A | -20-60 °C | Terminal block facing forward | Screw | None | - | 1 | 100-240 V | 85-264 V | 120-370 V | 97 mm | 36 mm | 99 mm | Power supply, 35 W, 100-240 VAC input, 24 VDC, 1.5 A output, Front terminal |
|
|
Metal frame | Direct mounting | Single | 50 W | 84 % | 12 V | 4.2 A | -20-60 °C | Terminal block facing upward | Screw | None | - | 1 | 100-240 V | 85-264 V | 120-370 V | 97 mm | 38 mm | 129 mm | Power supply, 50 W, 100-240 VAC input, 12 VDC, 4.2 A output, Upper terminal |
|
|
Metal frame | Direct mounting | Single | 50 W | 86 % | 24 V | 2.2 A | -20-60 °C | Terminal block facing upward | Screw | None | - | 1 | 100-240 V | 85-264 V | 120-370 V | 97 mm | 38 mm | 129 mm | Power supply, 50 W, 100-240 VAC input, 24 VDC, 2.2 A output, Upper terminal |
|
|
Metal frame | Direct mounting | Single | 50 W | 86 % | 24 V | 2.2 A | -20-60 °C | Terminal block facing forward | Screw | None | - | 1 | 100-240 V | 85-264 V | 120-370 V | 97 mm | 38 mm | 129 mm | Power supply, 50 W, 100-240 VAC input, 24 VDC, 2.2 A output, Front terminal |
|
|
Metal frame | Direct mounting | Single | 100 W | 83 % | 12 V | 8.5 A | -20-60 °C | Terminal block facing upward | Screw | None | - | 1 | 100-240 V | 85-264 V | 248-373 V | 97 mm | 38 mm | 159 mm | Power supply, 100 W, 100-240 VAC input, 12 VDC, 8.5 A output, Upper terminal |
|
|
Metal frame | Direct mounting | Single | 100 W | 87 % | 24 V | 4.5 A | -20-60 °C | Terminal block facing upward | Screw | None | - | 1 | 100-240 V | 85-264 V | 248-373 V | 97 mm | 38 mm | 159 mm | Power supply, 100 W, 100-240 VAC input, 24 VDC, 4.5 A output, Upper terminal |
|
|
Metal frame | Direct mounting | Single | 100 W | 87 % | 24 V | 4.5 A | -20-60 °C | Terminal block facing forward | Screw | None | - | 1 | 100-240 V | 85-264 V | 248-373 V | 97 mm | 38 mm | 159 mm | Power supply, 100 W, 100-240 VAC input, 24 VDC, 4.5 A output, Front terminal |
|
|
Metal frame | Direct mounting | Single | 150 W | 85 % | 12 V | 12.5 A | -20-60 °C | Terminal block facing upward | Screw | None | - | 1 | 100-240 V | 90-264 V | 254-373 V | 97 mm | 38 mm | 199 mm | Power supply, 150 W, 100-240 VAC input, 12 VDC, 12.5 A output, Upper terminal |
|
|
Metal frame | Direct mounting | Single | 150 W | 87 % | 24 V | 6.5 A | -20-60 °C | Terminal block facing upward | Screw | None | - | 1 | 100-240 V | 90-264 V | 254-373 V | 97 mm | 38 mm | 199 mm | Power supply, 150 W, 100 to 240 VAC input, 24 VDC, 6.5 A output, Upper terminal |
|
|
Metal frame | Direct mounting | Single | 150 W | 87 % | 24 V | 6.5 A | -20-60 °C | Terminal block facing forward | Screw | None | - | 1 | 100-240 V | 90-264 V | 254-373 V | 97 mm | 38 mm | 199 mm | Power supply, 150 W, 100-240 VAC input, 24 VDC, 6.5 A output, Front terminal |
|
|
Metal frame | Direct mounting | Single | 200 W | 87 % | 12 V | 17 A | -20-60 °C | Terminal block facing upward | Screw | None | - | 1 | 100-240 V | 90-264 V | 254-373 V | 112.5 mm | 50 mm | 212 mm | Power supply, 200 W, 100 to 240 VAC input, 12 VDC, 17 A output, Upper terminal |
|
|
Metal frame | Direct mounting | Single | 200 W | 88 % | 24 V | 8.8 A | -20-50 °C | Terminal block facing upward | Screw | None | - | 1 | 100-240 V | 90-264 V | 254-373 V | 112.5 mm | 50 mm | 212 mm | Power supply, 200 W, 100 to 240 VAC input, 24 VDC, 8.8 A output, Upper terminal |
|
|
Metal frame | Direct mounting | Single | 200 W | 88 % | 24 V | 8.8 A | -20-50 °C | Terminal block facing forward | Screw | None | - | 1 | 100-240 V | 90-264 V | 254-373 V | 112.5 mm | 50 mm | 212 mm | Power supply, 200 W, 100-240 VAC input, 24 VDC, 8.8 A output, Front terminal |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact me S8FS-C
Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for S8FS-C
By completing this form you can request a quotation. Your personal details will be handled confidentially.
Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadRelated products
-
S8V-CP - Electronic Circuit Breaker
-
Multi circuit protector
-
Short time Buffer unit
-
The right redundancy unit for your back-up applications.