DRT2
Smart DeviceNet I/O
Compact DeviceNet I/O units with extensive diagnostic functions. Data regarding power supply status, I/O response times, operation counters and on-time are continuously recorded and checked against user-defined limits. Any deviation is reported to the control system, as indication to perform machine maintenance and prevent unplanned downtime. Smart DeviceNet I/Os are supported by PLC Function Blocks and HMI Smart Active Parts, allowing program-less visualisation and monitoring from the CJ1 PLCs and NS operator terminals.
- Compact size IP20 housing
- Expandable digital I/Os
- Built-in diagnostics and preventive maintenance functions
- Detachable I/O terminal blocks
- Analog I/O with data pre-processing and alarm functions
Specifications & ordering info
Product | Type of module | Linear analog input type | Temperature input type | Linear analog output type | Digital input type | Digital output type | Number of analog inputs | Number of analog outputs | Number of digital inputs | Number of digital outputs | Permitted voltage at input | Output current | Short-circuit protected outputs | I/O connection type | Connection method | I/O system | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Analog I/O | -10 to 10 V, 0 to 10 V, 0 to 20 mA, 0 to 5 V, 1 to 5 V, 4 to 20 mA | None | None | 4 | 0 | Screw | DeviceNet analog input unit, 4 x inputs 0/4 to 20 mA, 0/1 to 5 V, 0 to 10 V, -10 to 10 V, isolated, resolution 1:30000 |
|
|||||||||
|
Digital I/O | NPN | None | 16 | 0 | 0-26.4 V | No | Screw | 1-wire | I/O Expansion Link | DeviceNet digital input unit, 16 x inputs, 24 VDC, NPN, screw terminal block |
|
||||||
|
Digital I/O | PNP | None | 16 | 0 | 0-26.4 V | No | Screw | 1-wire | I/O Expansion Link | DeviceNet digital input unit, 16 x inputs, 24 VDC, PNP, screw terminal block |
|
||||||
|
Digital I/O | PNP | None | 16 | 0 | 0-26.4 V | No | Screw | 3-wire | None | DeviceNet digital input unit, 16 x inputs, 24 VDC, PNP, 3-tier screw terminal block |
|
||||||
|
Digital I/O | None | PNP | 0 | 8 | 0.5 A | No | Screw | 1-wire | None | DeviceNet digital output unit, 8 x transistor outputs 0.5 A, 24 VDC, PNP, screw terminal block |
|
||||||
|
Digital I/O | None | NPN | 0 | 16 | 0.5 A | No | Screw | 1-wire | I/O Expansion Link | DeviceNet digital output unit, 16 x transistor outputs 0.5 A, 24 VDC, NPN, screw terminal block |
|
||||||
|
Digital I/O | None | PNP | 0 | 16 | 0.5 A | No | Screw | 1-wire | I/O Expansion Link | DeviceNet digital output unit, 16 x transistor outputs 0.5 A, 24 VDC, PNP, screw terminal block |
|
||||||
|
Digital I/O | None | NPN | 0 | 16 | 0.3 A | No | MIL (plug not included) | 1-wire | None | DeviceNet digital output unit, 16 x transistor outputs 0.3 A, 24 VDC, NPN, with MIL connector + 10 cm cable |
|
||||||
|
Digital I/O | None | Relay NO | 0 | 16 | 3 A | No | Screw | 1-wire | I/O Expansion Link | DeviceNet digital output unit, 16 x relay outputs, 3A, 240 VAC, 24 VDC, screw terminal block |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact me DRT2
Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for DRT2
By completing this form you can request a quotation. Your personal details will be handled confidentially.
Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadFeatures
Smart features
All Omron I/O units have built-in Smart Features that help to:
- Reduce engineering time
- Plan preventative maintainance
- Increase your productivity
Calendar
Smart I/O can store the last date on which you performed maintenance. A better overview will help you plan maintenance more efficiently.
Counter
Smart I/O units all keep track of duration and number of operations, to help you plan machine maintenance. Timely warnings to inspect and adjust the machine will minimise unplanned downtime.
Volt meter
Smart I/O monitors its own supply voltage, and will warn you if the voltage is out of safe range - e.g. due to damaged cable or poor connection.
Stopwatch
Smart I/O can measure delays between two I/O signals with millisecond accuracy. When your preset limit is exceeded, Smart I/O will warn you that wear or lack of lubrication has reduced machine performance.
Calculator
Smart Analog I/O performs data pre-processing to help you reduce PLC programming. Scaling and alarms, and even totalising or rate-of-change calculations are handled inside the unit.
Related products
-
Open to any communication
-
One software for your automation system
-
IP67 DeviceNet I/O