CP1E
- CAD Library
- CP-series CP1E CPU Units Datasheet
- Helps you reduce your electrical panel dimensions
- Popular in in-panel dedicated control solutions
Thank you for downloading the CP-series CP1E CPU Units Datasheet
Download againDid you know that 4 out of 5 distributors buy this product in a bundle?
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don't look even slightly believable.

The economic machine controller
Our CP1E series offers all functionality you need to control relatively simple applications, including outstanding positioning capability. All CP1E CPUs offer high-speed USB for quick programming. The “Easy Input Editor” software feature allows faster programming by using an intuitive ladder editor to create an organized application program. The CP1E series comes in two different types: CP1E-E is the most economical, while the CP1E-N has a built-in real-time clock, motion control capabilities, and a serial port to connect an HMI, barcode reader, or other serial device. Several optional units are available to increase the functionality. As the CP1E series shares the same architecture as the CP1L, CP1H, CJ, and CS series, programs are compatible for memory allocations and instructions.
Omron released an evolution of your CP1E. Check with Omron representative the new solution for Compact controller and Benefit from using new CP2E model!
Product | Number of built-in digital I/Os | Output type | Number of Ethernet ports | Supply voltage type | Number of encoder input channels | Max. number of PTP axes | Max. number of analog I/O channels | Max. number of local I/O points | Max. number of expansion units | Communication port(s) |
---|---|---|---|---|---|---|---|---|---|---|
10 | Relay | 0 | AC | 5 | 0 | 0 | 10 | 0 | USB | |
10 | Relay | 0 | DC | 5 | 0 | 0 | 10 | 0 | USB | |
10 | PNP | 0 | DC | 5 | 0 | 0 | 10 | 0 | USB | |
10 | NPN | 0 | DC | 5 | 0 | 0 | 10 | 0 | USB | |
14 | Relay | 0 | AC | 6 | 0 | 0 | 14 | 0 | USB | |
14 | Relay | 0 | AC | 6 | 0 | 0 | 14 | 0 | USB | |
20 | Relay | 0 | AC | 6 | 0 | 0 | 20 | 0 | USB | |
20 | Relay | 0 | AC | 6 | 0 | 0 | 20 | 0 | USB | |
30 | Relay | 0 | AC | 6 | 0 | 24 | 150 | 3 | USB | |
30 | Relay | 0 | AC | 6 | 0 | 24 | 150 | 3 | USB | |
40 | Relay | 0 | AC | 6 | 0 | 24 | 160 | 3 | USB | |
40 | Relay | 0 | AC | 6 | 0 | 24 | 160 | 3 | USB | |
60 | Relay | 0 | AC | 6 | 0 | 24 | 180 | 3 | USB | |
14 | Relay | 0 | AC | 6 | 0 | 0 | 14 | 0 | Serial RS-232C, USB | |
14 | Relay | 0 | DC | 6 | 0 | 0 | 14 | 0 | Serial RS-232C, USB | |
14 | PNP | 0 | DC | 6 | 2 | 0 | 14 | 0 | Serial RS-232C, USB | |
14 | NPN | 0 | DC | 6 | 2 | 0 | 14 | 0 | Serial RS-232C, USB | |
20 | Relay | 0 | AC | 6 | 0 | 0 | 20 | 0 | Serial RS-232C, USB | |
20 | Relay | 0 | DC | 6 | 0 | 0 | 20 | 0 | Serial RS-232C, USB | |
20 | PNP | 0 | DC | 6 | 2 | 0 | 20 | 0 | Serial RS-232C, USB | |
20 | NPN | 0 | DC | 6 | 2 | 0 | 20 | 0 | Serial RS-232C, USB | |
30 | Relay | 0 | AC | 6 | 0 | 28 | 150 | 3 | Serial RS-232C, USB | |
30 | Relay | 0 | DC | 6 | 0 | 28 | 150 | 3 | Serial RS-232C, USB | |
30 | PNP | 0 | DC | 6 | 2 | 28 | 150 | 3 | Serial RS-232C, USB | |
30 | NPN | 0 | DC | 6 | 2 | 28 | 150 | 3 | Serial RS-232C, USB | |
30 | Relay | 0 | AC | 6 | 0 | 24 | 150 | 3 | Serial RS-232C, Serial RS-485, USB | |
30 | PNP | 0 | DC | 6 | 2 | 24 | 150 | 3 | Serial RS-232C, Serial RS-485, USB | |
30 | NPN | 0 | DC | 6 | 2 | 24 | 150 | 3 | Serial RS-232C, Serial RS-485, USB | |
40 | Relay | 0 | AC | 6 | 0 | 28 | 160 | 3 | Serial RS-232C, USB | |
40 | Relay | 0 | DC | 6 | 0 | 28 | 160 | 3 | Serial RS-232C, USB | |
40 | PNP | 0 | DC | 6 | 2 | 28 | 160 | 3 | Serial RS-232C, USB | |
40 | NPN | 0 | DC | 6 | 2 | 28 | 160 | 3 | Serial RS-232C, USB | |
40 | Relay | 0 | AC | 6 | 0 | 24 | 160 | 3 | Serial RS-232C, Serial RS-485, USB | |
40 | PNP | 0 | DC | 6 | 2 | 24 | 160 | 3 | Serial RS-232C, Serial RS-485, USB | |
40 | NPN | 0 | DC | 6 | 2 | 24 | 160 | 3 | Serial RS-232C, Serial RS-485, USB | |
60 | Relay | 0 | AC | 6 | 0 | 28 | 180 | 3 | Serial RS-232C, USB | |
60 | Relay | 0 | DC | 6 | 0 | 28 | 180 | 3 | Serial RS-232C, USB | |
60 | PNP | 0 | DC | 6 | 2 | 28 | 180 | 3 | Serial RS-232C, USB | |
60 | NPN | 0 | DC | 6 | 2 | 28 | 180 | 3 | Serial RS-232C, USB | |
60 | Relay | 0 | AC | 6 | 0 | 24 | 180 | 3 | Serial RS-232C, Serial RS-485, USB | |
60 | PNP | 0 | DC | 6 | 2 | 24 | 180 | 3 | Serial RS-232C, Serial RS-485, USB | |
60 | NPN | 0 | DC | 6 | 2 | 24 | 180 | 3 | Serial RS-232C, Serial RS-485, USB | |
20 | Relay | 0 | AC | 6 | 0 | 31 | 140 | 3 | Serial RS-232C, USB | |
20 | PNP | 0 | DC | 6 | 2 | 31 | 140 | 3 | Serial RS-232C, USB | |
20 | NPN | 0 | DC | 6 | 2 | 31 | 140 | 3 | Serial RS-232C, USB |
CP1W Expansion Units


Battery free operation with the CP1E CPU Unit
In some cases a user may need to resume operation based on machine values from a previous running state after power up. This is typically achieved with the use of a CPU mounted battery unit. Go to myOmron to read more
Subscribe to product updates
Newsletters about product innovations, solutions and services, directly in your inbox.
Thank you for subscribing to Omron's eNews. You will shortly receive an e-mail from us. This e-mail contains a link which activates your email newsletter subscription. This method is used due to legal issues and to make certain that no-one can abuse your e-mail address.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadTraining courses
Get the training from our best engineers. Beginner to advanced level.
View training courses