1S Drives
Sysmac general purpose servo
Ratings: 230 VAC from 50 W to 1.5 kW, 400 VAC from 400 W to 15 kW
- 23-bit resolution encoder
- Fast and secure screw-less push-in in all connectors
- Pluggable connectors for easy pre-wiring and system maintenance
- Direct wiring of I/O signals
- Embedded relay for direct motor brake control
- Improved loop control for overshoot and quick setting time
- Safety function built-in:
- Network Safe Torque Off: PLd (EN ISO 13849-1), SIL2 (IEC 61508)
- Hardwired Safe Torque Off: PLe (EN ISO 13849-1), SIL3 (IEC 61508)
Specifications & ordering info
Product | Servo control method | Drive supply voltage | Rated output | Safety functions | Description | |
---|---|---|---|---|---|---|
|
EtherCAT | 230 V single phase | 0.1 kW | STO | 1S servo drive, EtherCAT type, 100 W, 1~ 230 VAC |
|
|
EtherCAT | 230 V single phase, 230 V three phase | 0.1 kW | SLS, SS1, STO | 1S-51 servo drive with STO, SS1 and SLS safety, EtherCAT type, 100 W, 1 or 3? 230 VAC |
|
|
EtherCAT | 230 V single phase | 0.2 kW | STO | 1S servo drive, EtherCAT type, 200 W, 1~ 230 VAC |
|
|
EtherCAT | 230 V single phase, 230 V three phase | 0.2 kW | SLS, SS1, STO | 1S-51 servo drive with STO, SS1 and SLS safety, EtherCAT type, 200 W, 1 or 3? 230 VAC |
|
|
EtherCAT | 230 V single phase | 0.4 kW | STO | 1S servo drive, EtherCAT type, 400 W, 1~ 230 VAC |
|
|
EtherCAT | 230 V single phase, 230 V three phase | 0.4 kW | SLS, SS1, STO | 1S-51 servo drive with STO, SS1 and SLS safety, EtherCAT type, 400 W, 1 or 3? 230 VAC |
|
|
EtherCAT | 400 V three phase | 0.6 kW | STO | 1S servo drive, EtherCAT type, 600 W, 3~ 400 VAC |
|
|
EtherCAT | 400 V three phase | 0.6 kW | SLS, SS1, STO | 1S-51 servo drive with STO, SS1 and SLS safety, EtherCAT type, 600 W, 3? 400 VAC |
|
|
EtherCAT | 230 V single phase | 0.75 kW | STO | 1S servo drive, EtherCAT type, 800 W, 1~ 230 VAC |
|
|
EtherCAT | 230 V single phase, 230 V three phase | 0.75 kW | SLS, SS1, STO | 1S-51 servo drive with STO, SS1 and SLS safety, EtherCAT type, 750 W, 1 or 3? 230 VAC |
|
|
EtherCAT | 400 V three phase | 1 kW | STO | 1S servo drive, EtherCAT type, 1 kW, 3~ 400 VAC |
|
|
EtherCAT | 400 V three phase | 1 kW | SLS, SS1, STO | 1S-51 servo drive with STO, SS1 and SLS safety, EtherCAT type, 1 kW, 3? 400 VAC |
|
|
EtherCAT | 400 V three phase | 15 kW | STO | 1S servo drive, EtherCAT type, 15 kW, 3~ 400 VAC |
|
|
EtherCAT | 400 V three phase | 15 kW | SLS, SS1, STO | 1S-51 servo drive with STO, SS1 and SLS safety, EtherCAT type, 15 kW, 3? 400 VAC |
|
|
EtherCAT | 400 V three phase | 1.5 kW | STO | 1S servo drive, EtherCAT type, 1.5 kW, 3~ 400 VAC |
|
|
EtherCAT | 400 V three phase | 1.5 kW | SLS, SS1, STO | 1S-51 servo drive with STO, SS1 and SLS safety, EtherCAT type, 1.5 kW, 3? 400 VAC |
|
|
EtherCAT | 230 V single phase | 1.5 kW | STO | 1S servo drive, EtherCAT type, 1.5 kW, 1~ 230 VAC |
|
|
EtherCAT | 230 V single phase, 230 V three phase | 1.5 kW | SLS, SS1, STO | 1S-51 servo drive with STO, SS1 and SLS safety, EtherCAT type, 1.5 kW, 1 or 3? 230 VAC |
|
|
EtherCAT | 400 V three phase | 2 kW | STO | 1S servo drive, EtherCAT type, 2 kW, 3~ 400 VAC |
|
|
EtherCAT | 400 V three phase | 2 kW | SLS, SS1, STO | 1S-51 servo drive with STO, SS1 and SLS safety, EtherCAT type, 2 kW, 3? 400 VAC |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact me 1S Drives
Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for 1S Drives
By completing this form you can request a quotation. Your personal details will be handled confidentially.
Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
Download