XW5_-S
DIN Track terminal blocks with screw terminals
Global-standard DIN terminal blocks for control panels
- Wires held with screws.
- Compatible with a wide range of wire sizes with a nominal cross section from 2.5 to 150 mm².
- Terminal blocks with fuses and disconnect terminal blocks are available.
Specifications & ordering info
Product | Type of electrical connection 1 | Type | Nominal cross section | Number of levels | Number of clamp position per level | Color | Insulating material | Inflammability class of insulation material according to UL94 | Pack size | Product Weight (unpacked) | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Screw connection | Ground terminal | 10 mm² | 1 | 2 | Green/yellow | Polyamide | V0 | 50 pc | 23 g | Ground DIN rail terminal block with screw connection for mounting on TS 35; nominal cross section 10 mm²; width 10 mm; color green/yellow |
|
|
Screw connection | Ground terminal | 16 mm² | 1 | 2 | Green/yellow | Polyamide | V0 | 50 pc | 47 g | Ground DIN rail terminal block with screw connection for mounting on TS 35; nominal cross section 16 mm²; width 12 mm; color green/yellow |
|
|
Screw connection | Ground terminal | 2.5 mm² | 1 | 2 | Green/yellow | Polyamide | V0 | 100 pc | 10 g | Ground DIN rail terminal block with screw connection for mounting on TS 35; nominal cross section 2.5 mm²; width 5 mm; color green/yellow |
|
|
Screw connection | Ground terminal | 35 mm² | 1 | 2 | Green/yellow | Polyamide | V0 | 20 pc | 123 g | Ground DIN rail terminal block with screw connection for mounting on TS 35 and TS 32, nominal cross section 35 mm², width 16 mm, color green/yellow |
|
|
Screw connection | Ground terminal | 4 mm² | 1 | 2 | Green/yellow | Polyamide | V0 | 100 pc | 12 g | Ground DIN rail terminal block with screw connection for mounting on TS 35; nominal cross section 4 mm²; width 6 mm; color green/yellow |
|
|
Screw connection | Ground terminal | 4 mm² | 1 | 4 | Green/yellow | Polyamide | V0 | 100 pc | 20 g | Multi conductor ground DIN rail terminal block with 4 screw connections for mounting on TS 35; nominal cross section 4 mm²; width 6 mm; color green/yellow |
|
|
Screw connection | Ground terminal | 6 mm² | 1 | 2 | Green/yellow | Polyamide | V0 | 100 pc | 20 g | Ground DIN rail terminal block with screw connection for mounting on TS 35; nominal cross section 6 mm²; width 8 mm; color green/yellow |
|
|
Screw connection | Feed through terminal | 10 mm² | 1 | 2 | Grey | Polyamide | V0 | 50 pc | 17 g | Feed-through DIN rail terminal block with screw connection for mounting on TS 35; nominal cross section 10 mm²; width 10 mm; color gray |
|
|
Screw connection | Feed through terminal | 10 mm² | 1 | 2 | Blue | Polyamide | V0 | 50 pc | 17 g | Feed-through DIN rail terminal block with screw connection for mounting on TS 35; nominal cross section 10 mm²; width 10 mm; color blue |
|
|
Screw connection | Feed through terminal | 16 mm² | 1 | 2 | Grey | Polyamide | V0 | 50 pc | 37 g | Feed-through DIN rail terminal block with screw connection for mounting on TS 35; nominal cross section 16 mm²; width 12 mm; color gray |
|
|
Screw connection | Feed through terminal | 16 mm² | 1 | 2 | Blue | Polyamide | V0 | 50 pc | 37 g | Feed-through DIN rail terminal block with screw connection for mounting on TS 35; nominal cross section 16 mm²; width 12 mm; color blue |
|
|
Screw connection | Feed through terminal | 2.5 mm² | 1 | 2 | Grey | Polyamide | V0 | 100 pc | 8 g | Feed-through DIN rail terminal block with screw connection for mounting on TS 35; nominal cross section 2.5 mm²; width 5 mm; color gray |
|
|
Screw connection | Feed through terminal | 2.5 mm² | 1 | 2 | Blue | Polyamide | V0 | 100 pc | 8 g | Feed-through DIN rail terminal block with screw connection for mounting on TS 35; nominal cross section 2.5 mm²; width 5 mm; color blue |
|
|
Screw connection | Feed through terminal | 2.5 mm² | 2 | 2 | Grey | Polyamide | V0 | 100 pc | 13 g | Multi-tier terminal block with screw connection for mounting on TS 35 and TS 32, nominal cross section 2.5 mm², width 5 mm, color gray |
|
|
Screw connection | Feed through terminal | 35 mm² | 1 | 2 | Grey | Polyamide | V0 | 20 pc | 74 g | Feed-through DIN rail terminal block with screw connection for mounting on TS 35 and TS 32, nominal cross section 35 mm², width 16 mm, color gray |
|
|
Screw connection | Feed through terminal | 35 mm² | 1 | 2 | Blue | Polyamide | V0 | 20 pc | 74 g | Feed-through DIN rail terminal block with screw connection for mounting on TS 35 and TS 32, nominal cross section 35 mm², width 16 mm, color blue |
|
|
Screw connection | Feed through terminal | 4 mm² | 1 | 2 | Grey | Polyamide | V0 | 100 pc | 9 g | Feed-through DIN rail terminal block with screw connection for mounting on TS 35; nominal cross section 4 mm²; width 6 mm; color gray |
|
|
Screw connection | Feed through terminal | 4 mm² | 1 | 2 | Blue | Polyamide | V0 | 100 pc | 9 g | Feed-through DIN rail terminal block with screw connection for mounting on TS 35; nominal cross section 4 mm²; width 6 mm; color blue |
|
|
Screw connection | Feed through terminal | 4 mm² | 1 | 4 | Blue | Polyamide | V0 | 100 pc | 17 g | Multi conductor feed-through terminal block with 4 screw connections for mounting on TS 35; nominal cross section 4 mm²; width 6 mm; color blue |
|
|
Screw connection | Fuse terminal | 4 mm² | 1 | 2 | Grey | Polyamide | V0 | 50 pc | 19 g | Fuse terminal block with screw connection for mounting on TS 35 and TS 32, nominal cross section 4 mm², width 6 mm, fuse block for 5 mm, color gray |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact me XW5_-S
Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for XW5_-S
By completing this form you can request a quotation. Your personal details will be handled confidentially.
Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
Download