XW2K
Ultra-Compact Interface Wiring System
The Industry’s Smallest Compact Interface Wiring System to Reduce Work and Save Space on Control Panels
- This product is the industry’s smallest*1 and is mountable in two ways (vertical and horizontal), so you can use space efficiently to downsize and save space on your control panels.
- Push-In Plus terminal blocks are employed to reduce wiring work by 60%*2 compared with traditional screw terminal blocks. No loosening of screws means maintenance-free operation.
- Wiring patterns specifically designed for connections with the PLCs reducing the work required for signal layout checking.
- Connect with PLC digital I/O unit to achieve the smallest configuration reducing wiring work and saving space.
- Vertical and horizontal mounting possibility.
Specifications & ordering info
Product | 3 wiring connection – power supply terminal | Connector type | External connection polarity | Positions per I/O connector | Relay premounted | Terminal type | Type of I/O connection | Type of relay | Wiring type | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Yes | MIL (plug not included) | PNP/NPN | 20 | Not Applicable | Passive wiring interface | Input | None | Push-in Plus | PLC interface wiring system with push-in plus technology and power supply terminal, 20 points MIL connector, Input, Signal: 0.5 A, Power: 4 A, NPN, 30 VDC, DIN rail horizontal and vertical mounting |
|
|
Yes | MIL (plug not included) | PNP/NPN | 20 | Not Applicable | Passive wiring interface | Output | None | Push-in Plus | PLC interface wiring system with push-in plus technology and power supply terminal, 20 points MIL connector, Output, Signal: 0.5 A, Power: 4 A, NPN, 30 VDC, DIN rail horizontal and vertical mounting |
|
|
No | MIL (plug not included) | PNP/NPN | 20 | Not Applicable | Passive wiring interface | Input/Output | None | Push-in Plus | General purpose interface wiring system with push-in plus technology, 20 points MIL connector, Input/Output, 1 A, NPN/PNP, 125 VAC, 30 VDC, DIN rail horizontal and vertical mounting |
|
|
No | MIL (plug not included) | PNP/NPN | 34 | Not Applicable | Passive wiring interface | Input/Output | None | Push-in Plus | General purpose interface wiring system with push-in plus technology, 34 points MIL connector, Input/Output, 1 A, NPN/PNP, 125 VAC, 30 VDC, DIN rail horizontal and vertical mounting |
|
|
No | MIL (plug not included) | PNP/NPN | 40 | Not Applicable | Passive wiring interface | Input/Output | None | Push-in Plus | PLC interface wiring system with push-in plus technology and power supply terminal, 40 points MIL connector, Input/Output, 0.5 A, NPN/PNP, 30 VDC, DIN rail horizontal and vertical mounting |
|
|
Yes | MIL (plug not included) | PNP/NPN | 40 | Not Applicable | Passive wiring interface | Input | None | Push-in Plus | PLC interface wiring system with push-in plus technology and power supply terminal, 40 points MIL connector, Input, Signal: 0.5 A, Power: 7 A, NPN, 30 VDC, DIN rail horizontal and vertical mounting |
|
|
No | MIL (plug not included) | PNP/NPN | 40 | Not Applicable | Passive wiring interface | Input/Output | None | Push-in Plus | PLC interface wiring system with push-in plus technology and power supply terminal, 40 points MIL connector, Input/Output, 0.5 A, NPN/PNP, 30 VDC, DIN rail horizontal and vertical mounting |
|
|
Yes | MIL (plug not included) | NPN | 40 | Not Applicable | Passive wiring interface | Output | None | Push-in Plus | PLC interface wiring system with push-in plus technology and power supply terminal, 40 points MIL connector, Output, Signal: 0.5 A, Power: 7 A, NPN, 30 VDC, DIN rail horizontal and vertical mounting |
|
|
No | MIL (plug not included) | PNP/NPN | 40 | Not Applicable | Passive wiring interface | Input/Output | None | Push-in Plus | PLC interface wiring system with push-in plus technology and power supply terminal, 40 points MIL connector, Input/Output, 0.5 A, NPN/PNP, 30 VDC, DIN rail horizontal and vertical mounting |
|
|
Yes | MIL (plug not included) | PNP/NPN | 40 | Not Applicable | Passive wiring interface | Input | None | Push-in Plus | PLC interface wiring system with push-in plus technology and power supply terminal, 40 points MIL connector, Input, Signal: 0.5 A, Power: 7 A, NPN, 30 VDC, DIN rail horizontal and vertical mounting |
|
|
Yes | MIL (plug not included) | PNP/NPN | 40 | Not Applicable | Passive wiring interface | Output | None | Push-in Plus | PLC interface wiring system with push-in plus technology and power supply terminal, 40 points MIL connector, Output, Signal: 0.5 A, Power: 7 A, NPN, 30 VDC, DIN rail horizontal and vertical mounting |
|
|
No | MIL (plug not included) | PNP/NPN | 40 | Not Applicable | Passive wiring interface | Input/Output | None | Push-in Plus | General purpose interface wiring system with push-in plus technology, 40 points MIL connector, Input/Output, 1 A, NPN/PNP, 125 VAC, 30 VDC, DIN rail horizontal and vertical mounting |
|
|
No | MIL (plug not included) | PNP/NPN | 50 | Not Applicable | Passive wiring interface | Input/Output | None | Push-in Plus | General purpose interface wiring system with push-in plus technology, 50 points MIL connector, Input/Output, 1 A, NPN/PNP, 125 VAC, 30 VDC, DIN rail horizontal and vertical mounting |
|
|
Yes | Not Applicable | None | Push-in Plus | Interface wiring system with push-in plus technology and common terminals , 10 A, 250 VAC/DC, DIN rail horizontal and vertical mounting |
|
|||||
|
Yes | Not Applicable | None | Push-in Plus | Interface wiring system with push-in plus technology and common terminals , 10 A, 250 VAC/DC, DIN rail horizontal and vertical mounting |
|
|||||
|
Yes | Not Applicable | None | Push-in Plus | Interface wiring system with push-in plus technology and common terminals , 10 A, 250 VAC/DC, DIN rail horizontal and vertical mounting |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact me XW2K
Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for XW2K
By completing this form you can request a quotation. Your personal details will be handled confidentially.
Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
Download