Specifications & ordering info
Product | Number of pixels | Camera type | Autofocus | Focus distance | Field of view (width) | Decoder type | Frame rate | Communication port(s) | Image width | Image height | Shutter type | Degree of protection (IP) | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3 MP | Monochrome | No | 50-50 mm | 35-35 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Medium view, Fixed focus 50 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
0.3 MP | Monochrome | No | 50-50 mm | 35-35 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Medium view, Fixed focus 50 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
1.2 MP | Monochrome | No | 50-50 mm | 35-35 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 1280 pixels | 960 pixels | Global | IP40 | V330 Code Reader, 1.2 MP monochrome, Medium view, Fixed focus 50 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
1.2 MP | Monochrome | No | 50-50 mm | 35-35 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 1280 pixels | 960 pixels | Global | IP40 | V330 Code Reader, 1.2 MP monochrome, Medium view, Fixed focus 50 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
5.0 MP | Color | No | 50-50 mm | 35-35 mm | Plus Mode (high-speed 1D+2D) | 5 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 2592 pixels | 1944 pixels | Rolling | IP40 | V330 Code Reader, 5 MP color, Medium view, Fixed focus 50 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
5.0 MP | Color | No | 50-50 mm | 35-35 mm | X-Mode (advanced 1D+2D+DPM) | 5 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 2592 pixels | 1944 pixels | Rolling | IP40 | V330 Code Reader, 5 MP color, Medium view, Fixed focus 50 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
0.3 MP | Monochrome | No | 50-50 mm | 50-50 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Wide view, Fixed focus 50 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
0.3 MP | Monochrome | No | 50-50 mm | 50-50 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Wide view, Fixed focus 50 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
1.2 MP | Monochrome | No | 50-50 mm | 50-50 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 1280 pixels | 960 pixels | Global | IP40 | V330 Code Reader, 1.2 MP monochrome, Wide view, Fixed focus 50 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
1.2 MP | Monochrome | No | 50-50 mm | 50-50 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 1280 pixels | 960 pixels | Global | IP40 | V330 Code Reader, 1.2 MP monochrome, Wide view, Fixed focus 50 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
5.0 MP | Color | No | 50-50 mm | 50-50 mm | Plus Mode (high-speed 1D+2D) | 5 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 2592 pixels | 1944 pixels | Rolling | IP40 | V330 Code Reader, 5 MP color, Wide view, Fixed focus 50 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
5.0 MP | Color | No | 50-50 mm | 50-50 mm | X-Mode (advanced 1D+2D+DPM) | 5 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 2592 pixels | 1944 pixels | Rolling | IP40 | V330 Code Reader, 5 MP color, Wide view, Fixed focus 50 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
0.3 MP | Monochrome | No | 64-64 mm | 43-43 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Medium view, Fixed focus 64 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
0.3 MP | Monochrome | No | 64-64 mm | 43-43 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Medium view, Fixed focus 64 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
1.2 MP | Monochrome | No | 64-64 mm | 43-43 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 1280 pixels | 960 pixels | Global | IP40 | V330 Code Reader, 1.2 MP monochrome, Medium view, Fixed focus 64 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
1.2 MP | Monochrome | No | 64-64 mm | 43-43 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 1280 pixels | 960 pixels | Global | IP40 | V330 Code Reader, 1.2 MP monochrome, Medium view, Fixed focus 64 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
5.0 MP | Color | No | 64-64 mm | 43-43 mm | Plus Mode (high-speed 1D+2D) | 5 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 2592 pixels | 1944 pixels | Rolling | IP40 | V330 Code Reader, 5 MP color, Medium view, Fixed focus 64 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
5.0 MP | Color | No | 64-64 mm | 43-43 mm | X-Mode (advanced 1D+2D+DPM) | 5 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 2592 pixels | 1944 pixels | Rolling | IP40 | V330 Code Reader, 5 MP color, Medium view, Fixed focus 64 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
0.3 MP | Monochrome | No | 64-64 mm | 63-63 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Wide view, Fixed focus 64 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
0.3 MP | Monochrome | No | 64-64 mm | 63-63 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Wide view, Fixed focus 64 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
1.2 MP | Monochrome | No | 64-64 mm | 63-63 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 1280 pixels | 960 pixels | Global | IP40 | V330 Code Reader, 1.2 MP monochrome, Wide view, Fixed focus 64 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
1.2 MP | Monochrome | No | 64-64 mm | 63-63 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 1280 pixels | 960 pixels | Global | IP40 | V330 Code Reader, 1.2 MP monochrome, Wide view, Fixed focus 64 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
5.0 MP | Color | No | 64-64 mm | 63-63 mm | Plus Mode (high-speed 1D+2D) | 5 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 2592 pixels | 1944 pixels | Rolling | IP40 | V330 Code Reader, 5 MP color, Wide view, Fixed focus 64 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
5.0 MP | Color | No | 64-64 mm | 63-63 mm | X-Mode (advanced 1D+2D+DPM) | 5 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 2592 pixels | 1944 pixels | Rolling | IP40 | V330 Code Reader, 5 MP color, Wide view, Fixed focus 64 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
0.3 MP | Monochrome | No | 81-81 mm | 54-54 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Medium view, Fixed focus 81 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
0.3 MP | Monochrome | No | 81-81 mm | 54-54 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Medium view, Fixed focus 81 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
1.2 MP | Monochrome | No | 81-81 mm | 54-54 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 1280 pixels | 960 pixels | Global | IP40 | V330 Code Reader, 1.2 MP monochrome, Medium view, Fixed focus 81 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
1.2 MP | Monochrome | No | 81-81 mm | 54-54 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 1280 pixels | 960 pixels | Global | IP40 | V330 Code Reader, 1.2 MP monochrome, Medium view, Fixed focus 81 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
5.0 MP | Color | No | 81-81 mm | 54-54 mm | Plus Mode (high-speed 1D+2D) | 5 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 2592 pixels | 1944 pixels | Rolling | IP40 | V330 Code Reader, 5 MP color, Medium view, Fixed focus 81 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
5.0 MP | Color | No | 81-81 mm | 54-54 mm | X-Mode (advanced 1D+2D+DPM) | 5 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 2592 pixels | 1944 pixels | Rolling | IP40 | V330 Code Reader, 5 MP color, Medium view, Fixed focus 81 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
0.3 MP | Monochrome | No | 81-81 mm | 78-78 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Wide view, Fixed focus 81 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
0.3 MP | Monochrome | No | 81-81 mm | 78-78 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Wide view, Fixed focus 81 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
1.2 MP | Monochrome | No | 81-81 mm | 78-78 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 1280 pixels | 960 pixels | Global | IP40 | V330 Code Reader, 1.2 MP monochrome, Wide view, Fixed focus 81 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
1.2 MP | Monochrome | No | 81-81 mm | 78-78 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 1280 pixels | 960 pixels | Global | IP40 | V330 Code Reader, 1.2 MP monochrome, Wide view, Fixed focus 81 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
5.0 MP | Color | No | 81-81 mm | 78-78 mm | Plus Mode (high-speed 1D+2D) | 5 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 2592 pixels | 1944 pixels | Rolling | IP40 | V330 Code Reader, 5 MP color, Wide view, Fixed focus 81 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
5.0 MP | Color | No | 81-81 mm | 78-78 mm | X-Mode (advanced 1D+2D+DPM) | 5 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 2592 pixels | 1944 pixels | Rolling | IP40 | V330 Code Reader, 5 MP color, Wide view, Fixed focus 81 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
0.3 MP | Monochrome | No | 102-102 mm | 67-67 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Medium view, Fixed focus 102 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
0.3 MP | Monochrome | No | 102-102 mm | 67-67 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Medium view, Fixed focus 102 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
1.2 MP | Monochrome | No | 102-102 mm | 67-67 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 1280 pixels | 960 pixels | Global | IP40 | V330 Code Reader, 1.2 MP monochrome, Medium view, Fixed focus 102 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
1.2 MP | Monochrome | No | 102-102 mm | 67-67 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 1280 pixels | 960 pixels | Global | IP40 | V330 Code Reader, 1.2 MP monochrome, Medium view, Fixed focus 102 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
5.0 MP | Color | No | 102-102 mm | 67-67 mm | Plus Mode (high-speed 1D+2D) | 5 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 2592 pixels | 1944 pixels | Rolling | IP40 | V330 Code Reader, 5 MP color, Medium view, Fixed focus 102 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
5.0 MP | Color | No | 102-102 mm | 67-67 mm | X-Mode (advanced 1D+2D+DPM) | 5 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 2592 pixels | 1944 pixels | Rolling | IP40 | V330 Code Reader, 5 MP color, Medium view, Fixed focus 102 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
0.3 MP | Monochrome | No | 102-102 mm | 96-96 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Wide view, Fixed focus 102 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
0.3 MP | Monochrome | No | 102-102 mm | 96-96 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Wide view, Fixed focus 102 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
1.2 MP | Monochrome | No | 102-102 mm | 96-96 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 1280 pixels | 960 pixels | Global | IP40 | V330 Code Reader, 1.2 MP monochrome, Wide view, Fixed focus 102 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
1.2 MP | Monochrome | No | 102-102 mm | 96-96 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 1280 pixels | 960 pixels | Global | IP40 | V330 Code Reader, 1.2 MP monochrome, Wide view, Fixed focus 102 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
5.0 MP | Color | No | 102-102 mm | 96-96 mm | Plus Mode (high-speed 1D+2D) | 5 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 2592 pixels | 1944 pixels | Rolling | IP40 | V330 Code Reader, 5 MP color, Wide view, Fixed focus 102 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
5.0 MP | Color | No | 102-102 mm | 96-96 mm | X-Mode (advanced 1D+2D+DPM) | 5 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 2592 pixels | 1944 pixels | Rolling | IP40 | V330 Code Reader, 5 MP color, Wide view, Fixed focus 102 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
0.3 MP | Monochrome | No | 133-133 mm | 86-86 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Medium view, Fixed focus 133 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
0.3 MP | Monochrome | No | 133-133 mm | 86-86 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Medium view, Fixed focus 133 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
1.2 MP | Monochrome | No | 133-133 mm | 86-86 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 1280 pixels | 960 pixels | Global | IP40 | V330 Code Reader, 1.2 MP monochrome, Medium view, Fixed focus 133 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
1.2 MP | Monochrome | No | 133-133 mm | 86-86 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 1280 pixels | 960 pixels | Global | IP40 | V330 Code Reader, 1.2 MP monochrome, Medium view, Fixed focus 133 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
5.0 MP | Color | No | 133-133 mm | 86-86 mm | Plus Mode (high-speed 1D+2D) | 5 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 2592 pixels | 1944 pixels | Rolling | IP40 | V330 Code Reader, 5 MP color, Medium view, Fixed focus 133 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
5.0 MP | Color | No | 133-133 mm | 86-86 mm | X-Mode (advanced 1D+2D+DPM) | 5 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 2592 pixels | 1944 pixels | Rolling | IP40 | V330 Code Reader, 5 MP color, Medium view, Fixed focus 133 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
0.3 MP | Monochrome | No | 133-133 mm | 124-124 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Wide view, Fixed focus 133 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
0.3 MP | Monochrome | No | 133-133 mm | 124-124 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Wide view, Fixed focus 133 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
1.2 MP | Monochrome | No | 133-133 mm | 124-124 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 1280 pixels | 960 pixels | Global | IP40 | V330 Code Reader, 1.2 MP monochrome, Wide view, Fixed focus 133 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
1.2 MP | Monochrome | No | 133-133 mm | 124-124 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 1280 pixels | 960 pixels | Global | IP40 | V330 Code Reader, 1.2 MP monochrome, Wide view, Fixed focus 133 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
5.0 MP | Color | No | 133-133 mm | 124-124 mm | Plus Mode (high-speed 1D+2D) | 5 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 2592 pixels | 1944 pixels | Rolling | IP40 | V330 Code Reader, 5 MP color, Wide view, Fixed focus 133 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
5.0 MP | Color | No | 133-133 mm | 124-124 mm | X-Mode (advanced 1D+2D+DPM) | 5 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 2592 pixels | 1944 pixels | Rolling | IP40 | V330 Code Reader, 5 MP color, Wide view, Fixed focus 133 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
0.3 MP | Monochrome | No | 190-190 mm | 121-121 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Medium view, Fixed focus 190 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
0.3 MP | Monochrome | No | 190-190 mm | 121-121 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Medium view, Fixed focus 190 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
1.2 MP | Monochrome | No | 190-190 mm | 121-121 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 1280 pixels | 960 pixels | Global | IP40 | V330 Code Reader, 1.2 MP monochrome, Medium view, Fixed focus 190 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
1.2 MP | Monochrome | No | 190-190 mm | 121-121 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 1280 pixels | 960 pixels | Global | IP40 | V330 Code Reader, 1.2 MP monochrome, Medium view, Fixed focus 190 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
5.0 MP | Color | No | 190-190 mm | 121-121 mm | Plus Mode (high-speed 1D+2D) | 5 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 2592 pixels | 1944 pixels | Rolling | IP40 | V330 Code Reader, 5 MP color, Medium view, Fixed focus 190 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
5.0 MP | Color | No | 190-190 mm | 121-121 mm | X-Mode (advanced 1D+2D+DPM) | 5 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 2592 pixels | 1944 pixels | Rolling | IP40 | V330 Code Reader, 5 MP color, Medium view, Fixed focus 190 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
0.3 MP | Monochrome | No | 190-190 mm | 174-174 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Wide view, Fixed focus 190 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
0.3 MP | Monochrome | No | 190-190 mm | 174-174 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Wide view, Fixed focus 190 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
1.2 MP | Monochrome | No | 190-190 mm | 174-174 mm | Plus Mode (high-speed 1D+2D) | 42 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 1280 pixels | 960 pixels | Global | IP40 | V330 Code Reader, 1.2 MP monochrome, Wide view, Fixed focus 190 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
1.2 MP | Monochrome | No | 190-190 mm | 174-174 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 1280 pixels | 960 pixels | Global | IP40 | V330 Code Reader, 1.2 MP monochrome, Wide view, Fixed focus 190 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
5.0 MP | Color | No | 190-190 mm | 174-174 mm | Plus Mode (high-speed 1D+2D) | 5 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 2592 pixels | 1944 pixels | Rolling | IP40 | V330 Code Reader, 5 MP color, Wide view, Fixed focus 190 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
5.0 MP | Color | No | 190-190 mm | 174-174 mm | X-Mode (advanced 1D+2D+DPM) | 5 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 2592 pixels | 1944 pixels | Rolling | IP40 | V330 Code Reader, 5 MP color, Wide view, Fixed focus 190 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
0.3 MP | Monochrome | No | 300-300 mm | 188-188 mm | Plus Mode (high-speed 1D+2D) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Medium view, Fixed focus 300 mm, No outer light, 1D/2D decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
0.3 MP | Monochrome | No | 300-300 mm | 188-188 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Ethernet TCP/IP, PROFINET Slave, PoE | 752 pixels | 480 pixels | Global | IP40 | V330 Code Reader, 0.3 MP monochrome, Medium view, Fixed focus 300 mm, No outer light, X-Mode decoder, Ethernet TCP/IP, PROFINET, PoE, IP40 | |
