R89F-D
R89F-D
DC fans feature high air flow, high reliability and low noise. DC fans consume less power and its temperature rise of the bearings is very low.
- Low-voltage input 24 VDC
- Low power consumption
- Shorter replacement times, thanks to longer service life
- Expected life of 40,000 hours
- Available in set packages (including finger guards, connector cables and mounting screws)
- CE marking and certification according to various standards, including UL and CSA
Specifications & ordering info
Product | Size | Operating voltage at DC | Rated current | Rated power | Rated rotational speed | Maximum flow rate | Maximum static pressure | Noise emission | Set content | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
92 x 92 x 25 mm | 12-27.6 V | 3.6 W | 39 dB(A) | DC Axial fan, plastic blade, frame 92x25, high speed |
|
|||||
|
92 x 92 x 25 mm | 12-27.6 V | 3.6 W | 39 dB(A) | DC Axial fan, plastic blade, frame 92x25, high speed, 1 x finger guard, 4 x M4 x 40 mm screws, 4 x M4 nuts |
|
|||||
|
92 x 92 x 25 mm | 12-27.6 V | 3.6 W | 39 dB(A) | DC Axial fan, plastic blade, frame 92x25, high speed, 2 x finger guard, 4 x M4 x 40 mm screws, 4 x M4 nuts |
|
|||||
|
92 x 92 x 25 mm | 12-27.6 V | 1.92 W | 30 dB(A) | DC Axial fan, plastic blade, frame 92x25, low speed |
|
|||||
|
92 x 92 x 25 mm | 12-27.6 V | 1.92 W | 30 dB(A) | DC Axial fan, plastic blade, frame 92x25, low speed, 1 x finger guard, 4 x M4 x 40 mm screws, 4 x M4 nuts |
|
|||||
|
92 x 92 x 25 mm | 12-27.6 V | 1.92 W | 30 dB(A) | DC Axial fan, plastic blade, frame 92x25, low speed, 2 x finger guard, 4 x M4 x 40 mm screws, 4 x M4 nuts |
|
|||||
|
120 x 120 x 25 mm | 20.4-27.6 V | 0.47 A | 11.28 VA | 4100 r/min | 3.68 m³/min | 120 Pa | 51 dB(A) | Fan only | DC Axial fan, plastic blade, frame 120x25, high speed |
|
|
120 x 120 x 25 mm | 20.4-27.6 V | 0.47 A | 11.28 VA | 4100 r/min | 3.68 m³/min | 120 Pa | 51 dB(A) | 2 x Finger guard, Fan, M4 x 40 mm Screws, Nuts | DC Axial fan, plastic blade, frame 120x25, high speed, 1 x finger guard, 4 x M4 x 40 mm screws, 4 x M4 nuts |
|
|
120 x 120 x 25 mm | 20.4-27.6 V | 0.47 A | 11.28 VA | 4100 r/min | 3.68 m³/min | 120 Pa | 51 dB(A) | 2 x Finger guard, Fan, M4 x 40 mm Screws, Nuts | DC Axial fan, plastic blade, frame 120x25, high speed, 2 x finger guard, 4 x M4 x 40 mm screws, 4 x M4 nuts |
|
|
120 x 120 x 25 mm | 12-27.6 V | 0.17 A | 4.08 VA | 2850 r/min | 2.5 m³/min | 64 Pa | 40 dB(A) | Fan only | DC Axial fan, plastic blade, frame 120x25, low speed |
|
|
120 x 120 x 25 mm | 12-27.6 V | 0.17 A | 4.08 VA | 2850 r/min | 2.5 m³/min | 64 Pa | 40 dB(A) | 2 x Finger guard, Fan, M4 x 40 mm Screws, Nuts | DC Axial fan, plastic blade, frame 120x25, low speed, 1 x finger guard, 4 x M4 x 40 mm screws, 4 x M4 nuts |
|
|
120 x 120 x 25 mm | 12-27.6 V | 0.17 A | 4.08 VA | 2850 r/min | 2.5 m³/min | 64 Pa | 40 dB(A) | 2 x Finger guard, Fan, M4 x 40 mm Screws, Nuts | DC Axial fan, plastic blade, frame 120x25, low speed, 2 x finger guard, 4 x M4 x 40 mm screws, 4 x M4 nuts |
|
|
120 x 120 x 38 mm | 20.4-27.6 V | 0.5 A | 12 VA | 3600 r/min | 3.88 m³/min | 135 Pa | 49 dB(A) | Fan only | DC Axial fan, plastic blade, frame 120x38, high speed |
|
|
120 x 120 x 38 mm | 20.4-27.6 V | 0.5 A | 12 VA | 3600 r/min | 3.88 m³/min | 135 Pa | 49 dB(A) | 1 x Finger guard, Fan, M4 x 55 mm Screws, Nuts | DC Axial fan, plastic blade, frame 120x38, high speed, 1 x finger guard, 4 x M4 x 55 mm screws, 4 x M4 nuts |
|
|
120 x 120 x 38 mm | 20.4-27.6 V | 0.5 A | 12 VA | 3600 r/min | 3.88 m³/min | 135 Pa | 49 dB(A) | 2 x Finger guard, Fan, M4 x 55 mm Screws, Nuts | DC Axial fan, plastic blade, frame 120x38, high speed, 2 x finger guard, 4 x M4 x 55 mm screws, 4 x M4 nuts |
|
|
120 x 120 x 38 mm | 14-27.6 V | 0.11 A | 2.64 VA | 1950 r/min | 2.1 m³/min | 39.6 Pa | 32 dB(A) | Fan only | DC Axial fan, plastic blade, frame 120x38, low speed |
|
|
120 x 120 x 38 mm | 14-27.6 V | 0.11 A | 2.64 VA | 1950 r/min | 2.1 m³/min | 39.6 Pa | 32 dB(A) | 1 x Finger guard, Fan, M4 x 55 mm Screws, Nuts | DC Axial fan, plastic blade, frame 120x38, low speed, 1 x finger guard, 4 x M4 x 55 mm screws, 4 x M4 nuts |
|
|
120 x 120 x 38 mm | 14-27.6 V | 0.11 A | 2.64 VA | 1950 r/min | 2.1 m³/min | 39.6 Pa | 32 dB(A) | 2 x Finger guard, Fan, M4 x 55 mm Screws, Nuts | DC Axial fan, plastic blade, frame 120x38, low speed, 2 x finger guard, 4 x M4 x 55 mm screws, 4 x M4 nuts |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact me R89F-D
Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for R89F-D
By completing this form you can request a quotation. Your personal details will be handled confidentially.
Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
Download