
MY Miniature Power Relay Family
Best-selling, general-purpose relays that can be selected based on operating environment and application
- MY family has as standard feature on all models* like: transparent cover, mechanical indicator to easily check the contacts status and the LED not only to indicate the correct operation of the relay, but also to immediate identify the coil voltage type: red LED for AC coil and green LED for DC coil
- Less temperature increase thanks to the 2.6 mm wide pins which offer a higher conductivity
- Selection is possible to suit the application, such as models with operation indicators and models with latching levers (MY plug-in terminals).
- Wiring work can be shortened by as much as 60%** compared to conventional screw terminal sockets. Combining the MY with the push-in plus terminal sockets (PYF-[]-PU) the light insertion force permits to reduce the wiring time.
* Special models are excluded
** When both push-in plus terminals and screw terminal sockets are combined with plug-in terminal types
Specifications & ordering info
Product | Transparent case | With mechanical indicator | Mounting method | Usage | Poles | Rated carry current | Coil voltage | Operation voltage | Contact material | Contact description | Features | Terminal | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | Yes | With plug-in socket | General purpose | 10 A | 110 V | DC | Ag | Plug-in | Relay, plug-in, 8-pin, DPDT, 10 A, mech indicator, label facility, 100/110 VDC | ||||
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 110 V | AC | Ag | DPDT | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mech indicator, label facility, 110/120 VAC | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 12 V | AC | Ag | DPDT | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mech indicator, label facility, 12 VAC | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 12 V | DC | Ag | DPDT | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mech indicator, label facility, 12 VDC | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 230 V | AC | Ag | DPDT | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mech indicator, label facility | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 24 V | AC | Ag | DPDT | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mech indicator, label facility | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | Ag | DPDT | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mech indicator, label facility | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 48 V | AC | Ag | DPDT | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mech indicator, label facility, 48/50 VAC | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 48 V | DC | Ag | DPDT | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mech indicator, label facility, 48 VDC | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 7 A | 110 V | DC | Ag | DPDT | Plug-in | |||
Yes | Yes | With plug-in socket | General purpose | 2 | 7 A | 110 V | AC | Ag | DPDT | Plug-in, Solder | |||
Yes | Yes | With plug-in socket | General purpose | 2 | 7 A | 12 V | AC | Ag | DPDT | Plug-in | Relay, plug-in, 8-pin, DPDT, 7 A, mechanical indicator, 12 VAC | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 7 A | 12 V | DC | Ag | DPDT | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 7 A, mechanical indicator, 12 VDC | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 7 A | 230 V | AC | Ag | DPDT | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 7 A, mechanical indicator, 220/240 VAC | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 7 A | 24 V | AC | Ag | DPDT | Plug-in, Solder | |||
Yes | Yes | With plug-in socket | General purpose | 2 | 7 A | 24 V | DC | Ag | DPDT | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 7 A, mechanical indicator, 24 VDC | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 7 A | 110 V | DC | Ag | DPDT | LED, Test button | Plug-in | Relay, plug-in, DPDT, 10 A, mech. & LED indicator, test button, 100/110 VDC (A2 '+') | |
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 110 V | AC | Ag | DPDT | LED, Test button | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mech & LED indicators, test button, label facility | |
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 12 V | AC | Ag | DPDT | LED, Test button | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mech & LED indicators, lockable push to test button, label facility, 12 VAC | |
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 12 V | DC | Ag | DPDT | LED, Test button | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mech & LED indicators, lockable push to test button, label facility | |
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 230 V | AC | Ag | DPDT | LED, Test button | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mech & LED indicators, lockable push to test button, label facility | |
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 24 V | AC | Ag | DPDT | LED, Test button | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mech & LED indicators, test button, label facility | |
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | Ag | DPDT | LED, Test button | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mech & LED indicators, lockable push to test button, label facility | |
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 48 V | AC | Ag | DPDT | LED, Test button | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mech & LED indicators, lockable push to test button, label facility | |
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 48 V | DC | Ag | DPDT | LED, Test button | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mech & LED indicators, lockable push to test button, label facility | |
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 230 V | AC | Ag | DPDT | CR circuit, LED, Test button | Plug-in, Solder | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 12 V | DC | Ag | DPDT | LED, Test button | Plug-in | Relay, plug-in, DPDT, 10 A, mech. & LED indicator, test button, diode, 12 VDC (A2 '+') | |
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | Ag | DPDT | Diode, LED, Test button | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mech & LED indicators, coil suppressor, lockable push to test button, label facility, 24 VDC | |
Yes | Yes | With plug-in socket | General purpose | 2 | 7 A | 24 V | DC | Ag | DPDT | Diode, LED, Test button | Plug-in, Solder | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 7 A | 110 V | DC | Ag | DPDT | LED, Test button | Plug-in | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 7 A | 110 V | AC | Ag | DPDT | LED, Test button | Plug-in, Solder | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 7 A | 12 V | AC | Ag | DPDT | LED, Test button | Plug-in | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 7 A | 12 V | DC | Ag | DPDT | LED, Test button | Plug-in, Solder | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 7 A | 230 V | AC | Ag | DPDT | LED, Test button | Plug-in, Solder | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 7 A | 220 V | DC | Ag | DPDT | LED, Test button | Plug-in, Solder | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 7 A | 24 V | AC | Ag | DPDT | LED, Test button | Plug-in, Solder | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 7 A | 24 V | DC | Ag | DPDT | LED, Test button | Plug-in, Solder | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | Ag | DPDT | LED, Test button | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mech & LED indicators, lockable push to test button, label facility, reversed polarity | |
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | Ag | DPDT | Diode, LED, Test button | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mech & LED indicators, coil suppressor, lockable push to test button, label facility, 24 VDC | |
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 110 V | AC | Ag | DPDT | LED | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mech & LED indicators, label facility, 110/120 VAC | |
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 12 V | AC | Ag | DPDT | LED | Plug-in, Solder | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 12 V | DC | Ag | DPDT | LED | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mech & LED indicators, label facility, 12 VDC | |
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 230 V | AC | Ag | DPDT | LED | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mech & LED indicators, label facility, 220/240 VAC | |
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 24 V | AC | Ag | DPDT | LED | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mech & LED indicators, label facility, 24 VAC | |
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | Ag | DPDT | LED | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mech & LED indicators, label facility, 24 VDC | |
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 120 V | AC | Ag | DPDT | CR circuit, LED | Plug-in | Relay, plug-in, 8-pin, DPDT, 10 A, mech & LED indicators, coil suppressor, label facility, 110/120 VAC | |
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 230 V | AC | Ag | DPDT | CR circuit, LED | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mech & LED indicators, coil suppressor, label facility | |
Yes | Yes | With plug-in socket | General purpose | 2 | 7 A | 120 V | AC | Ag | DPDT | CR circuit, LED | Plug-in | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 7 A | 240 V | AC | Ag | DPDT | CR circuit, LED | Plug-in | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 12 V | DC | Ag | DPDT | Diode, LED | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mech & LED indicators, coil suppressor, label facility, 12 VDC | |
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | Ag | DPDT | Diode, LED | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mech & LED indicators, coil suppressor, label facility, 24 VDC | |
Yes | Yes | With plug-in socket | General purpose | 2 | 7 A | 12 V | DC | Ag | DPDT | Diode, LED | Plug-in | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 7 A | 24 V | DC | Ag | DPDT | Diode, LED | Plug-in, Solder | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 7 A | 110 V | AC | Ag | DPDT | LED | Plug-in, Solder | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 7 A | 12 V | DC | Ag | DPDT | LED | Plug-in | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 7 A | 230 V | AC | Ag | DPDT | LED | Plug-in, Solder | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 7 A | 220 V | DC | Ag | DPDT | LED | Plug-in, Solder | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 7 A | 24 V | AC | Ag | DPDT | LED | Plug-in, Solder | ||
Yes | Yes | With plug-in socket | General purpose | 2 | 7 A | 24 V | DC | Ag | DPDT | LED | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 7 A, mechanical & LED indicators, 24 VDC | |
Yes | Yes | With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | Ag | DPDT | Diode, LED | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, reverse coil polarity, 10 A, mech & LED indicators, coil suppressor, label facility, 24 VDC | |
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 110 V | DC | Ag alloy + Au cladding | 4PDT | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech indicator, label facility, 100/110 VDC | ||
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 110 V | AC | Ag alloy + Au cladding | 4PDT | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech indicator, label facility, 110/120 VAC | ||
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 12 V | AC | Ag alloy + Au cladding | 4PDT | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech indicator, label facility, 12 VAC | ||
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 12 V | DC | Ag alloy + Au cladding | 4PDT | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech indicator, label facility, 12 VDC | ||
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 230 V | AC | Ag alloy + Au cladding | 4PDT | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech indicator, label facility | ||
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 24 V | AC | Ag alloy + Au cladding | 4PDT | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech indicator, label facility | ||
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 24 V | DC | Ag alloy + Au cladding | 4PDT | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech indicator, label facility | ||
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 48 V | AC | Ag alloy + Au cladding | 4PDT | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech indicator, label facility, 48/50 VAC | ||
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 48 V | DC | Ag alloy + Au cladding | 4PDT | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech indicator, label facility, 48 VDC | ||
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 6 V | DC | Ag alloy + Au cladding | 4PDT | Plug-in, Solder | |||
Yes | Yes | With plug-in socket | General purpose | 4 | 6 A | 110 V | AC | Ag | 4PDT | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical indicator, 100/110 VDC | ||
Yes | Yes | With plug-in socket | General purpose | 4 | 6 A | 12 V | AC | Ag | 4PDT | Plug-in | |||
Yes | Yes | With plug-in socket | General purpose | 4 | 6 A | 230 V | AC | Ag | 4PDT | Plug-in, Solder | |||
Yes | Yes | With plug-in socket | General purpose | 4 | 6 A | 24 V | AC | Ag | 4PDT | Plug-in, Solder | |||
Yes | Yes | With plug-in socket | General purpose | 4 | 6 A | 24 V | DC | Ag | 4PDT | Plug-in, Solder | |||
Yes | Yes | With plug-in socket | General purpose | 4 | 6 A | 48 V | AC | Ag | 4PDT | Plug-in, Solder | |||
Yes | Yes | With plug-in socket | General purpose | 4 | 6 A | 48 V | DC | Ag | 4PDT | Plug-in | |||
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 110 V | DC | Ag alloy + Au cladding | 4PDT | LED, Test button | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech & LED indicators, lockable push to test button, label facility, 100/110 VDC | |
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 110 V | AC | Ag alloy + Au cladding | 4PDT | LED, Test button | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech & LED indicators, test button, label facility | |
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 12 V | AC | Ag alloy + Au cladding | 4PDT | LED, Test button | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech & LED indicators, lockable push to test button, label facility, 12 VAC | |
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 12 V | DC | Ag alloy + Au cladding | 4PDT | LED, Test button | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech & LED indicators, lockable push to test button, label facility | |
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 230 V | AC | Ag alloy + Au cladding | 4PDT | LED, Test button | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech & LED indicators, lockable push to test button, label facility | |
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 24 V | AC | Ag alloy + Au cladding | 4PDT | LED, Test button | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech & LED indicators, test button, label facility | |
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 24 V | DC | Ag alloy + Au cladding | 4PDT | LED, Test button | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech & LED indicators, lockable push to test button, label facility | |
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 48 V | AC | Ag alloy + Au cladding | 4PDT | LED, Test button | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech & LED indicators, lockable push to test button, label facility | |
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 48 V | DC | Ag alloy + Au cladding | 4PDT | LED, Test button | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech & LED indicators, lockable push to test button, label facility | |
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 110 V | AC | Ag alloy + Au cladding | 4PDT | CR circuit, LED, Test button | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech & LED indicators, coil suppressor, lockable push to test button, label facility, 100/120 VAC | |
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 230 V | AC | Ag alloy + Au cladding | 4PDT | CR circuit, LED, Test button | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech & LED indicators, coil suppressor, lockable push to test button, label facility, 220/240 VAC VDC | |
Yes | Yes | With plug-in socket | General purpose | 4 | 6 A | 240 V | AC | Ag | 4PDT | CR circuit, LED, Test button | Plug-in | ||
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 12 V | DC | Ag alloy + Au cladding | 4PDT | Diode, LED, Test button | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech & LED indicators, coil suppressor, lockable push to test button, label facility, 12 VDC | |
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 24 V | DC | Ag alloy + Au cladding | 4PDT | Diode, LED, Test button | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech & LED indicators, coil suppressor, lockable push to test button, label facility, 24 VDC | |
Yes | Yes | With plug-in socket | General purpose | 4 | 6 A | 24 V | DC | Ag | 4PDT | Diode, LED, Test button | Plug-in, Solder | ||
Yes | Yes | With plug-in socket | General purpose | 4 | 6 A | 48 V | DC | Ag | 4PDT | Diode, LED, Test button | Plug-in, Solder | ||
Yes | Yes | With plug-in socket | General purpose | 4 | 6 A | 110 V | DC | Ag | 4PDT | Plug-in | |||
Yes | Yes | With plug-in socket | General purpose | 4 | 6 A | 110 V | AC | Ag | 4PDT | LED, Test button | Plug-in, Solder | ||
Yes | Yes | With plug-in socket | General purpose | 4 | 6 A | 12 V | DC | Ag | 4PDT | LED, Test button | Plug-in, Solder | ||
Yes | Yes | With plug-in socket | General purpose | 4 | 6 A | 230 V | AC | Ag | 4PDT | LED, Test button | Plug-in, Solder | ||
Yes | Yes | With plug-in socket | General purpose | 4 | 6 A | 24 V | AC | Ag | 4PDT | LED, Test button | Plug-in, Solder | ||
Yes | Yes | With plug-in socket | General purpose | 4 | 6 A | 24 V | DC | Ag | 4PDT | LED, Test button | Plug-in, Solder | ||
Yes | Yes | With plug-in socket | General purpose | 4 | 6 A | 48 V | DC | Ag | 4PDT | LED, Test button | Plug-in | ||
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 110 V | DC | Ag alloy + Au cladding | 4PDT | LED, Test button | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, reverse coil polarity, 5 A, mech & LED indicators, lockable push to test button, label facility, 100/110 VDC | |
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 12 V | DC | Ag alloy + Au cladding | 4PDT | LED, Test button | Plug-in, Solder | ||
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 24 V | DC | Ag alloy + Au cladding | 4PDT | LED, Test button | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech & LED indicators, lockable push to test button, label facility, reversed polarity | |
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 24 V | DC | Ag alloy + Au cladding | 4PDT | Diode, LED, Test button | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, reverse coil polarity, 5 A, mech & LED indicators, coil suppressor, lockable push to test button, label facility, 24 VDC | |
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 110 V | DC | Ag alloy + Au cladding | 4PDT | LED | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech & LED indicators, label facility, 100/110 VDC | |
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 110 V | AC | Ag alloy + Au cladding | 4PDT | LED | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech & LED indicators, label facility, 110/120 VAC | |
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 12 V | AC | Ag alloy + Au cladding | 4PDT | LED | Plug-in, Solder | ||
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 12 V | DC | Ag alloy + Au cladding | 4PDT | LED | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech & LED indicators, label facility, 12 VDC | |
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 230 V | AC | Ag alloy + Au cladding | 4PDT | LED | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech & LED indicators, label facility, 220/240 VAC | |
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 24 V | AC | Ag alloy + Au cladding | 4PDT | LED | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech & LED indicators, label facility, 24 VAC | |
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 24 V | DC | Ag alloy + Au cladding | 4PDT | LED | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech & LED indicators, label facility, 24 VDC | |
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 48 V | DC | Ag alloy + Au cladding | 4PDT | LED | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech & LED indicators, label facility, 48/50 VAC | |
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 48 V | DC | Ag alloy + Au cladding | 4PDT | LED | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech & LED indicators, label facility, 48 VDC | |
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 110 V | AC | Ag alloy + Au cladding | 4PDT | CR circuit, LED | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech & LED indicators, coil suppressor, label facility, 110/120 VAC | |
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 230 V | AC | Ag alloy + Au cladding | 4PDT | CR circuit, LED | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech & LED indicators, coil suppressor, label facility, 220/240 VAC | |
Yes | Yes | With plug-in socket | General purpose | 4 | 6 A | 240 V | AC | Ag | 4PDT | CR circuit, LED | Plug-in | ||
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 12 V | DC | Ag alloy + Au cladding | 4PDT | Diode, LED | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech & LED indicators, coil suppressor, label facility, 12 VDC | |
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 24 V | DC | Ag alloy + Au cladding | 4PDT | Diode, LED | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 5 A, mech & LED indicators, coil suppressor, label facility, 24 VDC | |
Yes | Yes | With plug-in socket | General purpose | 4 | 6 A | 12 V | DC | Ag | 4PDT | Diode, LED | Plug-in | ||
Yes | Yes | With plug-in socket | General purpose | 4 | 6 A | 24 V | DC | Ag | Diode, LED | Plug-in | |||
Yes | Yes | With plug-in socket | General purpose | 4 | 6 A | 110 V | AC | Ag | 4PDT | LED | Plug-in, Solder | ||
Yes | Yes | With plug-in socket | General purpose | 4 | 6 A | 12 V | DC | Ag | LED | Plug-in | |||
Yes | Yes | With plug-in socket | General purpose | 4 | 6 A | 230 V | AC | Ag | 4PDT | LED | Plug-in, Solder | ||
Yes | Yes | With plug-in socket | General purpose | 4 | 6 A | 220 V | DC | Ag | 4PDT | LED | Plug-in, Solder | ||
Yes | Yes | With plug-in socket | General purpose | 4 | 6 A | 24 V | AC | Ag | 4PDT | LED | Plug-in, Solder | ||
Yes | Yes | With plug-in socket | General purpose | 4 | 6 A | 24 V | DC | Ag | 4PDT | LED | Plug-in, Solder | ||
Yes | Yes | With plug-in socket | General purpose | 4 | 6 A | 48 V | AC | Ag | 4PDT | LED | Plug-in, Solder | ||
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 24 V | DC | Ag alloy + Au cladding | 4PDT | LED | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, reverse coil polarity, 5 A, mech & LED indicators, label facility, 24 VDC | |
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 24 V | DC | Ag alloy + Au cladding | 4PDT | Diode, LED | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, reverse coil polarity, 5 A, mech & LED indicators, coil suppressor, label facility, 24 VDC | |
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 24 V | DC | Ag alloy + Au cladding | 4PDT | Bifurcated contacts | Plug-in, Solder | Relay, plug-in, 14-pin, bifurcated contacts, 4PDT, 5 A, mech indicator, label facility, 24 VDC | |
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 24 V | DC | 4PDT | Bifurcated contacts, LED, Test button | Plug-in | Relay, plug-in, 4PDT (bifurcated), 3 A, mech. + LED indicator, test button, 24 VDC (A1 '+') | ||
Yes | With plug-in socket | AC | Plug-in | Relay, plug-in, 4PDT (bifurcated), 3 A, mech. + LED indicator, 220/240 VAC | |||||||||
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 24 V | DC | Ag alloy + Au cladding | 4PDT | Bifurcated contacts, LED | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, bifurcated contacts, 5 A, mech & LED indicators, label facility, 24 VDC | |
Yes | Yes | With plug-in socket | General purpose | 4 | 5 A | 24 V | DC | Ag alloy + Au cladding | 4PDT | Bifurcated contacts, Diode, LED | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, bifurcated contacts, 5 A, mech & LED indicators, coil suppressor label facility, 24 VDC |
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact me MY Miniature Power Relay Family

Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for MY Miniature Power Relay Family
By completing this form you can request a quotation. Your personal details will be handled confidentially.

Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadModels
MY(S) - Miniature Power Relays
Versatile plug-in relay that sets the standard
- Over 1 billion pieces of this mini power relay have been manufactured since its introduction and have successfully been used in many different applications. Bifurcated contacts are optionally available to achieve reliable low current switching during the entire electrical life. Full range of sockets covering mounting by screw, box clamp and screw-less clamp method.
- The MY-S models which include LED and Test button has become the most sold product thanks to the visible indicator and the easy to use test function
- MY-S family includes MY4Z models with bifurcated contacts for minute loads
- MY-S is common among the Building automation industry often choose by the customer as the preferred relay for Climate control applications/HVAC and lift
MYK - Miniature Power Latching Relays
Magnetic latching relay ideal for memory- and data-transmission circuits
- MYK Magnetic latching relays that retains contact operation status and with low power consumption
