
J7KCA
Auxiliary Relay (Contactor Relay)
Same shape as J7KC magnetic contactors Ideal for standardizing panel design
- Push-In Plus wiring technology saves wiring and maintenance time
- World's smallest size*1
- High Contact Reliability (Min. 5 VDC, 3 mA)
- Combination with auxiliary contact units to configure a wide variety of contact variations
- Coil surge absorber unit installed as standard*2
- Certified as compliant with the main safety standards
*1. According to OMRON investigation, as of August 2019. For push-in models.
*2. DC operated
Specifications & ordering info
Ordering Information
Main unit
Contactor relay
Coil rating | Contact configuration | Order code |
---|---|---|
24 VAC | 4PST-4NO | J7KCA-40 AC24 |
4PST-3NO 1NC | J7KCA-31 AC24 | |
4PST-2NO 2NC | J7KCA-22 AC24 | |
48 VAC | 4PST-4NO | J7KCA-40 AC48 |
4PST-3NO 1NC | J7KCA-31 AC48 | |
4PST-2NO 2NC | J7KCA-22 AC48 | |
100 VAC | 4PST-4NO | J7KCA-40 AC100 |
4PST-3NO 1NC | J7KCA-31 AC100 | |
4PST-2NO 2NC | J7KCA-22 AC100 | |
110 VAC | 4PST-4NO | J7KCA-40 AC110 |
4PST-3NO 1NC | J7KCA-31 AC110 | |
4PST-2NO 2NC | J7KCA-22 AC110 | |
120 VAC | 4PST-4NO | J7KCA-40 AC120 |
4PST-3NO 1NC | J7KCA-31 AC120 | |
4PST-2NO 2NC | J7KCA-22 AC120 | |
200 VAC | 4PST-4NO | J7KCA-40 AC200 |
4PST-3NO 1NC | J7KCA-31 AC200 | |
4PST-2NO 2NC | J7KCA-22 AC200 | |
220 VAC | 4PST-4NO | J7KCA-40 AC220 |
4PST-3NO 1NC | J7KCA-31 AC220 | |
4PST-2NO 2NC | J7KCA-22 AC220 | |
230 VAC | 4PST-4NO | J7KCA-40 AC230 |
4PST-3NO 1NC | J7KCA-31 AC230 | |
4PST-2NO 2NC | J7KCA-22 AC230 | |
240 VAC | 4PST-4NO | J7KCA-40 AC240 |
4PST-3NO 1NC | J7KCA-31 AC240 | |
4PST-2NO 2NC | J7KCA-22 AC240 | |
380 VAC | 4PST-4NO | J7KCA-40 AC380 |
4PST-3NO 1NC | J7KCA-31 AC380 | |
4PST-2NO 2NC | J7KCA-22 AC380 | |
400 VAC | 4PST-4NO | J7KCA-40 AC400 |
4PST-3NO 1NC | J7KCA-31 AC400 | |
4PST-2NO 2NC | J7KCA-22 AC400 | |
440 VAC | 4PST-4NO | J7KCA-40 AC440 |
4PST-3NO 1NC | J7KCA-31 AC440 | |
4PST-2NO 2NC | J7KCA-22 AC440 | |
500 VAC | 4PST-4NO | J7KCA-40 AC500 |
4PST-3NO 1NC | J7KCA-31 AC500 | |
4PST-2NO 2NC | J7KCA-22 AC500 | |
12 VDC | 4PST-4NO | J7KCA-40 DC12 |
4PST-3NO 1NC | J7KCA-31 DC12 | |
4PST-2NO 2NC | J7KCA-22 DC12 | |
24 VDC | 4PST-4NO | J7KCA-40 DC24 |
4PST-3NO 1NC | J7KCA-31 DC24 | |
4PST-2NO 2NC | J7KCA-22 DC24 | |
48 VDC | 4PST-4NO | J7KCA-40 DC48 |
4PST-3NO 1NC | J7KCA-31 DC48 | |
4PST-2NO 2NC | J7KCA-22 DC48 | |
60 VDC | 4PST-4NO | J7KCA-40 DC60 |
4PST-3NO 1NC | J7KCA-31 DC60 | |
4PST-2NO 2NC | J7KCA-22 DC60 | |
100 VDC | 4PST-4NO | J7KCA-40 DC100 |
4PST-3NO 1NC | J7KCA-31 DC100 | |
4PST-2NO 2NC | J7KCA-22 DC100 |
Optional Unit (Order Separately)
Auxiliary contact unit
Number of poles | Contact configuration | Order code |
---|---|---|
2 | 2PST-2NO | J73KC-AM-20 |
2PST-1NO 1NC | J73KC-AM-11 | |
2PST-2NC | J73KC-AM-02 | |
4 | 4PST-4NO | J73KC-AM-40 |
4PST-3NO 1NC | J73KC-AM-31 | |
4PST-2NO 2NC | J73KC-AM-22 | |
4PST-1NO 3NC | J73KC-AM-13 | |
4PST-4NC | J73KC-AM-04 |
Coil surge absorption unit
Adopted Coil voltage type | LED indicator | Order code |
---|---|---|
24-48 VAC | No | J76KC-RC-1 |
48-125 VAC | J76KC-RC-2 | |
100-125 VAC | J76KC-RC-3 | |
24-48 VAC | Yes | J76KC-RC-N-1 |
48-125 VAC | J76KC-RC-N-2 |
Insulation stop
Minimum order (bag) | Order code |
---|---|
1 (30 pcs./bag) |
J77KC-K |
Specifications
Coil rating
AC operated
Displayed model | Rated voltage | Allowable voltage range | Must operate voltage | Must release voltage | |||
---|---|---|---|---|---|---|---|
50 Hz | 60 Hz | 50 Hz | 60 Hz | ||||
AC 24 | 24 VAC | 24-26 VAC | 85 to 110% | 21-27 VAC | 21-29 VAC | 85% max. | 20% min. |
AC 48 | 48 VAC | 48-52 VAC | 41-53 VAC | 41-58 VAC | |||
AC 100 | 100 VAC | 100-110 VAC | 85-110 VAC | 85-121 VAC | |||
AC 110 | 100-110 VAC | 110-120 VAC | 85-121 VAC | 94-132 VAC | |||
AC 120 | 110-120 VAC | 120-130 VAC | 94-132 VAC | 102-143 VAC | |||
AC 200 | 200 VAC | 200-220 VAC | 170-220 VAC | 170-242 VAC | |||
AC 220 | 200-220 VAC | 220-240 VAC | 170-242 VAC | 187-264 VAC | |||
AC 230 | 220-230 VAC | 230 VAC | 187-253 VAC | 196-253 VAC | |||
AC 240 | 220-240 VAC | 240-260 VAC | 187-264 VAC | 204-286 VAC | |||
AC 380 | 346-380 VAC | 380-420 VAC | 295-418 VAC | 323-462 VAC | |||
AC 400 | 380-400 VAC | 400-440 VAC | 323-440 VAC | 340-484 VAC | |||
AC 440 | 415-440 VAC | 440-480 VAC | 353-484 VAC | 374-528 VAC | |||
AC 500 | 480-500 VAC | 500-550 VAC | 408-550 VAC | 425-605 VAC |
DC operated
Displayed model | Rated voltage | Allowable voltage range | Must operate voltage | Must release voltage | |
---|---|---|---|---|---|
DC 12 | 12 VDC | 85 to 110% | 11-14 VDC | 85% max. | 10% min. |
DC 24 | 24 VDC | 21-27 VDC | |||
DC 48 | 48 VDC | 41-53 VDC | |||
DC 60 | 60 VDC | 51-66 VDC | |||
DC 100 | 100 VDC | 85-110 VDC | |||
DC 110 | 110 VDC | 94-121 VDC | |||
DC 120 | 120 VDC | 102-132 VDC | |||
DC 200 | 200 VDC | 170-220 VDC | |||
DC 210 | 210 VDC | 179-231 VDC | |||
DC 220 | 220 VDC | 187-242 VDC |
Coil characteristics (reference value)
AC operated
Frequency | 50 Hz | 60 Hz | |
Coil power consumption | Making (VA) | 22 (200 V) | 25 (220 V) |
Holding (VA) | 4.5 (200 V) | 4.5 (220 V) | |
Power loss (W) | 1.2 (200 V) | 1.3 (220 V) | |
Must operate voltage (V) | 122 to 135 | 128 to 138 | |
Must release voltage (V) | 80 to 89 | 83 to 96 | |
Operate time (ms) | 17 to 26 | ||
Release time (ms) | 6 to 16 |
- Coil ratings: Characteristics for 200 VAC, 50 Hz / 200-220 VAC, 60 Hz.
- Coil power consumption value is the same for a coil that is not rated 200 VAC.
- Indicated operate/release times for 200 VAC, 50 Hz.
- Closed and open voltages of 100 V coil (100 VAC, 50 Hz/100-110 VAC, 60 Hz) are approximately one half the values in the table above.
- Values in the table above are examples for 20°C cold condition.
DC operated
Coil power consumption | Making (W) | 2.4 (24 V) |
Holding (W) | 2.4 (24 V) | |
Time constant (ms) | Holding | 20 |
Must operate voltage (V) | 10 to 11 | |
Must release voltage (V) | 4 to 6 | |
Operate time (ms) | 34 to 60 | |
Release time (ms) | 5 to 10 |
- Coil ratings: Characteristics for 24 VDC.
- Coil power consumption value is the same for a coil that is not rated 24 VDC.
- Values in the table above are examples for 20°C cold condition.
Characteristics
Auxiliary circuit ratings | Ratings based on IEC 60947-5-1/ JIS C 8201-5-1 |
Voltage range (V) | 100-120 AC | 200-240 AC | 380-440 AC | 500-600 AC | 24 DC | 48 DC | 110 DC | 220 DC | |
Rated operational current (A) | AC-15 (coil load) | DC-13 (coil load) | |||||||||
3 | 3 | 1 | 0.5 | 2 | 1 | 0.3 | 0.2 | ||||
AC-12 (resistive load) | DC-12 (resistive load) | ||||||||||
6 | 6 | 6 | 3 | 3 | 2 | 1.5 | 0.5 | ||||
Contact closed and breaking current (A) |
30 | 30 | 10 | 5 | 30 | 30 | 10 | 5 | |||
Conventional free air thermal current (rated carry current) (A) |
10 | ||||||||||
Ratings based on UL 508 |
Rated carry current (A) | 10 | 2.5 | ||||||||
Voltage range | 120 AC | 240 AC | 480 AC | 600 AC | 125 DC | 250 DC | |||||
Contact closed current (A) |
60 | 30 | 15 | 12 | 0.55 | 0.27 | |||||
Breaking current (A) | 6 | 3 | 1.5 | 1.2 | 0.55 | 0.27 | |||||
Rating code | A 600 | Q 300 | |||||||||
Minimum operate voltage/current (reference value) |
5 VDC, 3 mA | ||||||||||
Rated insulation voltage | 690 VAC | ||||||||||
Rated impulse dielectric strength | 6 kV | ||||||||||
Rated frequency | 50/60 Hz | ||||||||||
Vibration resistance | Vibration: 10 to 55 Hz, acceleration: 15 m/s2 | ||||||||||
Shock resistance | Shock value 50 m/s2 | ||||||||||
Electrical/ mechanical endurance |
Switching frequency (times per hour) | 1800 | |||||||||
Mechanical (10,000 operations min.) | 1000 | ||||||||||
Electrical (10,000 operations min.) |
AC-15 | 220 V | 50 | ||||||||
440 V | 50 | ||||||||||
AC-12 | 220 V | 25 | |||||||||
440 V | 25 | ||||||||||
DC-13 | 220 V | 15 | |||||||||
DC-12 | 220 V | 50 | |||||||||
Contact resistance (reference value) | 50 mΩ max. (1 mA at 6 VDC using the voltage drop method) | ||||||||||
Contact structure | Double-break | ||||||||||
Contact material | Ag alloy | ||||||||||
Degree of protection | IP20 (IEC60529) | ||||||||||
Operating temperature | −10 to +55°C (however, daily average shall not exceed 35°C) | ||||||||||
Ambient storage temperature | −40 to +65°C (no condensation or icing) | ||||||||||
Relative humidity | 45% to 85% RH (no condensation or icing) | ||||||||||
Altitude | 2000 m max. | ||||||||||
Weight | 160 g (J7KCA- |
||||||||||
Applicable standards |
Safety standard | EN 60947-5-1 (IEC 60947-5-1), UL 60947-4-1, CSA 22.2 No.60947-4-1, CCC GB/T 14048.5 |
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact me J7KCA

Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for J7KCA
By completing this form you can request a quotation. Your personal details will be handled confidentially.

Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
Download