G-Series Motors
Compact in size big in features
A wide range of compact servo motors to meet all application needs. When used with a SmartStep 2 drive, the G-series servo motors offer the simplicity and cost-effectiveness of a stepper with the added advantages of a servo system.
- Peak torque 300% of continuous torque during 3 seconds or more depending on model
- Servo motors supported by SmartStep2, G-Series and Accurax G5 servo drives
- Cylindrical and Flat servo motors types are available
- Encoder accuracy of 10,000 pulses incremental as standard and 17-bit absolute
- IP65 as standard and shaft oil seal available
- Motors with brake as option
Specifications & ordering info
Product | Servo control method | Drive supply voltage | Rated output | Rated torque | Rated speed | Encoder type | Motor with brake | Description | |
---|---|---|---|---|---|---|---|---|---|
|
Analog, MECHATROLINK II, Pulse train | 230 V single phase | 0.05 kW | 0.16 Nm | 3000 r/min | Incremental | Yes | G-Series AC servo motor, 50 W, 200 VAC, 3000 rpm, 0.16 Nm, incremental, Brake |
|
|
Analog, MECHATROLINK II, Pulse train | 230 V single phase | 0.05 kW | 0.16 Nm | 3000 r/min | Incremental | Yes | G-Series AC servo motor, 50 W, 200 VAC, 3000 rpm, 0.16 Nm, incremental, Brake, with circular connector |
|
|
Analog, MECHATROLINK II, Pulse train | 230 V single phase | 0.05 kW | 0.16 Nm | 3000 r/min | Incremental | No | G-Series AC servo motor, 50 W, 200 VAC, 3000 rpm, 0.16 Nm, incremental |
|
|
Analog, MECHATROLINK II, Pulse train | 230 V single phase | 0.05 kW | 0.16 Nm | 3000 r/min | Incremental | No | G-Series AC servo motor, 50 W, 200 VAC, 3000 rpm, 0.16 Nm, incremental, with circular connector |
|
|
Analog, MECHATROLINK II, Pulse train | 230 V single phase | 0.1 kW | 0.32 Nm | 3000 r/min | Incremental | Yes | G-Series/SmartStep 2 AC servo motor (cylinder type), 100 W, 200 VAC, 3000 rpm, 0.32 Nm, with brake |
|
|
Analog, MECHATROLINK II, Pulse train | 230 V single phase | 0.1 kW | 0.32 Nm | 3000 r/min | Incremental | Yes | G-Series AC servo motor, 100 W, 200 VAC, 3000 rpm, 0.32 Nm, incremental, Brake, with circular connector |
|
|
Analog, MECHATROLINK II, Pulse train | 230 V single phase | 0.1 kW | 0.32 Nm | 3000 r/min | Incremental | No | G-Series/SmartStep 2 AC servo motor (cylinder type), 100 W, 200 VAC, 3000 rpm, 0.32 Nm |
|
|
Analog, MECHATROLINK II, Pulse train | 230 V single phase | 0.1 kW | 0.32 Nm | 3000 r/min | Incremental | No | G-Series AC servo motor, 100 W, 200 VAC, 3000 rpm, 0.32 Nm, incremental, with circular connector |
|
|
Analog, MECHATROLINK II, Pulse train | 230 V single phase | 1 kW | 3.18 Nm | 3000 r/min | Absolute with battery | No | G-Series AC servo motor, 1 kW, 200 VAC, 3000 rpm, 3.18 Nm, absolute |
|
|
Analog, MECHATROLINK II, Pulse train | 230 V single phase | 0.2 kW | 0.64 Nm | 3000 r/min | Incremental | Yes | G-Series/SmartStep 2 AC servo motor (cylinder type), 200 W, 200 VAC, 3000 rpm, 0.64 Nm, with brake |
|
|
Analog, MECHATROLINK II, Pulse train | 230 V single phase | 0.2 kW | 0.64 Nm | 3000 r/min | Incremental | Yes | G-Series AC servo motor, 200 W, 200 VAC, 3000 rpm, 0.64 Nm, incremental, Brake, with circular connector |
|
|
Analog, MECHATROLINK II, Pulse train | 230 V single phase | 0.2 kW | 0.64 Nm | 3000 r/min | Incremental | No | G-Series/SmartStep 2 AC servo motor (cylinder type), 200 W, 200 VAC, 3000 rpm, 0.64 Nm |
|
|
Analog, MECHATROLINK II, Pulse train | 230 V single phase | 0.2 kW | 0.64 Nm | 3000 r/min | Incremental | No | G-Series AC servo motor, 200 W, 200 VAC, 3000 rpm, 0.64 Nm, incremental, with circular connector |
|
|
Analog, MECHATROLINK II, Pulse train | 230 V single phase | 0.4 kW | 1.3 Nm | 3000 r/min | Incremental | Yes | G-Series/SmartStep 2 AC servo motor (cylinder type), 400 W, 200 VAC, 3000 rpm, 1.3 Nm, with brake |
|
|
Analog, MECHATROLINK II, Pulse train | 230 V single phase | 0.4 kW | 1.3 Nm | 3000 r/min | Incremental | Yes | G-Series AC servo motor, 400 W, 200 VAC, 3000 rpm, 1.3 Nm, incremental, Brake, with circular connector |
|
|
Analog, MECHATROLINK II, Pulse train | 230 V single phase | 0.4 kW | 1.3 Nm | 3000 r/min | Incremental | No | G-Series/SmartStep 2 AC servo motor (cylinder type), 400 W, 200 VAC, 3000 rpm, 1.3 Nm |
|
|
Analog, MECHATROLINK II, Pulse train | 230 V single phase | 0.4 kW | 1.3 Nm | 3000 r/min | Incremental | No | G-Series AC servo motor, 400 W, 200 VAC, 3000 rpm, 1.3 Nm, incremental, with circular connector |
|
|
Analog, MECHATROLINK II, Pulse train | 230 V single phase | 0.4 kW | 1.3 Nm | 3000 r/min | Absolute with battery | Yes | G-Series AC servo motor, 400 W, 200 VAC, 3000 rpm, 1.3 Nm, absolute, Brake, with circular connector |
|
|
Analog, MECHATROLINK II, Pulse train | 230 V single phase | 0.4 kW | 1.3 Nm | 3000 r/min | Absolute with battery | No | G-Series AC servo motor, 400 W, 200 VAC, 3000 rpm, 1.3 Nm, absolute |
|
|
Analog, MECHATROLINK II, Pulse train | 230 V single phase | 0.4 kW | 1.3 Nm | 3000 r/min | Absolute with battery | No | G-Series AC servo motor, 400 W, 200 VAC, 3000 rpm, 1.3 Nm, absolute, with circular connector |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact me G-Series Motors
Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for G-Series Motors
By completing this form you can request a quotation. Your personal details will be handled confidentially.
Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
Download