E2NC
High precision distance positioning and detection
Smart inductive sensor with separate amplifier
- Simple and reliable detection settings with micron level precision
- Wide variety of sensor heads to select according to the application
- Fast response time up to 150 μs
- Window function for production tolerance checks
- Bank function to store different setups
- Mutual interference prevention function
- EtherCAT Communication unit for high-speed field bus connectivity
- Wire-saving connector models that reduce wiring work
Specifications & ordering info
Product | Size | Mounting type | Connection method | Material housing | Cable specifications | Cable length | Overall length of sensor | Thread length | Repeat accuracy | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
dia 8 mm | Flush | System connector | Stainless steel | PVC | 2.6 m | 18 mm | 1 µm | Sensor head, shielded, cylindrical 5.4 mm diameter, sensing distance 1 mm, repeat accuracy 1 µm, 2.6 m standard cable |
|
|
|
dia 8 mm | Flush | System connector | Stainless steel | 0.5 m between head and pre-amplifier, 3 m after pre-amplifier, PVC | 3.6 m | 18 mm | 1 µm | Sensor head, shielded, cylindrical 5.4 mm diameter, sensing distance 1 mm, repeat accuracy 1 µm, 3.6 m free cutting cable |
|
|
|
dia 5.4 mm | Flush | System connector | Stainless steel | Armoured, PVC | 2.6 m | 18 mm | 1 µm | Sensor head, shielded, cylindrical 5.4 mm diameter, sensing distance 1 mm, repeat accuracy 1 µm, 2.6 m cable with protective spiral tube |
|
|
|
dia 8 mm | Flush | System connector | Brass | PVC | 2.6 m | 22 mm | 2 µm | Sensor head, shielded, cylindrical 8 mm diameter, sensing distance 2 mm, repeat accuracy 2 µm, 2.6 m standard cable |
|
|
|
dia 8 mm | Flush | System connector | Brass | 0.5 m between head and pre-amplifier, 3 m after pre-amplifier, PVC | 3.6 m | 22 mm | 2 µm | Sensor head, shielded, cylindrical 8 mm diameter, sensing distance 2 mm, repeat accuracy 2 µm, 3.6 m free cutting cable |
|
|
|
dia 8 mm | Flush | System connector | Brass | Armoured, PVC | 2.6 m | 22 mm | 2 µm | Sensor head, shielded, cylindrical 8 mm diameter, sensing distance 2 mm, repeat accuracy 2 µm, 2.6 m cable with protective spiral tube |
|
|
|
dia 3 mm | Flush | System connector | Brass | 0.5 m between head and pre-amplifier, 3 m after pre-amplifier, PVC | 3.6 m | 18 mm | 1 µm | Sensor head, shielded, cylindrical 3 mm diameter, sensing distance 0.6 mm, repeat accuracy 1 µm, 3.6 m free cutting cable |
|
|
|
M10 | Flush | System connector | Brass | PVC | 2.6 m | 22 mm | 16.6 mm | 2 µm | Sensor head, shielded, M10 housing, sensing distance 2 mm, repeat accuracy 2 µm, 2.6 m standard cable |
|
|
M10 | Flush | System connector | Brass | 0.5 m between head and pre-amplifier, 3 m after pre-amplifier, PVC | 3.6 m | 22 mm | 16.6 mm | 2 µm | Sensor head, shielded, M10 housing, sensing distance 2 mm, repeat accuracy 2 µm, 3.6 m free cutting cable |
|
|
M12 | Flush | System connector | Brass | Fluororesin | 2.6 m | 22 mm | 2 µm | Sensor head, heat-resistant, shielded, M12 housing, sensing distance 2 mm, repeat accuracy 2 µm, 2.6 m standard cable |
|
|
|
M18 | Non-flush | System connector | Brass | PVC | 2.6 m | 46.3 mm | 25 mm | 5 µm | Sensor head, unshielded, M18 housing, sensing distance 7 mm, repeat accuracy 5 µm, 2.6 m standard cable |
|
|
M18 | Non-flush | System connector | Brass | 0.5 m between head and pre-amplifier, 3 m after pre-amplifier, PVC | 3.6 m | 46.3 mm | 25 mm | 5 µm | Sensor head, unshielded, M18 housing, sensing distance 7 mm, repeat accuracy 5 µm, 3.6 m free cutting cable |
|
|
M18 | Non-flush | System connector | Brass | Armoured, PVC | 2.6 m | 46.3 mm | 25 mm | 5 µm | Sensor head, unshielded, M18 housing, sensing distance 7 mm, repeat accuracy 5 µm, 2.6 m cable with protective spiral tube |
|
|
4.8 x 14 x 30 mm | Quasi-flush | System connector | Zinc | PVC | 2.6 m | 30 mm | 2 µm | Sensor head, shielded, flat housing, sensing distance 5 mm, repeat accuracy 2 µm, 2.6 m standard cable |
|
|
|
4.8 x 14 x 30 mm | Quasi-flush | System connector | Zinc | 0.5 m between head and pre-amplifier, 3 m after pre-amplifier, PVC | 3.6 m | 30 mm | 2 µm | Sensor head, shielded, flat housing, sensing distance 5 mm, repeat accuracy 2 µm, 3.6 m free cutting cable |
|
|
|
4.8 x 14 x 30 mm | Quasi-flush | System connector | Zinc | Armoured, PVC | 2.6 m | 30 mm | 2 µm | Sensor head, shielded, flat housing, sensing distance 5 mm, repeat accuracy 2 µm, 2.6 m cable with protective spiral tube |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact me E2NC
Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for E2NC
By completing this form you can request a quotation. Your personal details will be handled confidentially.
Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadRelated Products
-
E9NC-T Contact Type Smart Sensor
-
High precision laser sensor with separate amplifier
-
High precision laser sensor with separate amplifier
-
Smart inductive measurement sensor