
V1000
More performance & Quality in less space
This product is in the process of being discontinued.
- Current vector control
- High starting torque (200% / 0.5 Hz)
- 1:100 speed control range
- Double rating ND 120%/1min and HD 150%/1 min
- IM&PM motor control
- Online Tuning
- Low-noise Low carrier technology
- 10 years lifetime design
- Built-in filter
- Screw-less terminals
- Control Terminals with memory backup
- Fieldbus communications: Modbus, Profibus, CANopen, DeviceNet, LONworks, CompoNet, Ethernet, ML-II, PROFINET and EtherCAT
- Safety embedded: EN954-1 safety cat. 3, EN6158 SIL II and EN60204-1 Stop category 0
- CE, UL, cUL and TUV
Specifications & ordering info
Product | Drive control method | Drive supply voltage | Max. motor output at constant torque | Max. motor output at variable torque | Built in EMC filter | Degree of protection (IP) | Finless type | Compatible motor type | Regenerative solutions | Communication port(s) | Communication option(s) | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Open loop V/f, Open loop vector | 230 V three phase | 0.2 kW | 0.4 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | Variable Frequency Drive, max. output freq. 400 Hz | |
|
Open loop V/f, Open loop vector | 230 V three phase | 0.4 kW | 0.75 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | Variable Frequency Drive, max. output freq. 400 Hz | |
|
Open loop V/f, Open loop vector | 230 V three phase | 0.75 kW | 1.1 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | Variable Frequency Drive, max. output freq. 400 Hz | |
|
Open loop V/f, Open loop vector | 230 V three phase | 1.5 kW | 2.2 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | Variable Frequency Drive, max. output freq. 400 Hz | |
|
Open loop V/f, Open loop vector | 230 V three phase | 2.2 kW | 3 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | Variable Frequency Drive, max. output freq. 400 Hz | |
|
Open loop V/f, Open loop vector | 230 V three phase | 4 kW | 5.5 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | Variable Frequency Drive, max. output freq. 400 Hz | |
|
Open loop V/f, Open loop vector | 230 V three phase | 5.5 kW | 7.5 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | Variable Frequency Drive, max. output freq. 400 Hz | |
|
Open loop V/f, Open loop vector | 230 V three phase | 7.5 kW | 11 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | V1000 Finless type Inverter, IP20 , 7.5/11KW(HD/ND), 433/40A(HD/ND), 3~200VAC, sensorless vector, LED operator., max. output freq. 400Hz | |
|
Open loop V/f, Open loop vector | 230 V three phase | 11 kW | 15 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | V1000 Finless type Inverter, IP20 , 11/15KW(HD/ND), 47/56A(HD/ND), 3~200VAC, sensorless vector, LED operator., max. output freq. 400Hz | |
|
Open loop V/f, Open loop vector | 400 V three phase | 0.2 kW | 0.4 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | Variable Frequency Drive, max. output freq. 400 Hz | |
|
Open loop V/f, Open loop vector | 400 V three phase | 0.4 kW | 0.75 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | Variable Frequency Drive, max. output freq. 400 Hz | |
|
Open loop V/f, Open loop vector | 400 V three phase | 0.75 kW | 1.5 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | Variable Frequency Drive, max. output freq. 400 Hz | |
|
Open loop V/f, Open loop vector | 400 V three phase | 1.5 kW | 2.2 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | Variable Frequency Drive, max. output freq. 400 Hz | |
|
Open loop V/f, Open loop vector | 400 V three phase | 2.2 kW | 3 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | Variable Frequency Drive, max. output freq. 400 Hz | |
|
Open loop V/f, Open loop vector | 400 V three phase | 3 kW | 3.7 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | V1000 Finless type Inverter, IP20 , 3/4KW(HD/ND), 7.2/8.8A(HD/ND), 3~400VAC, sensorless vector, LED operator., max. output freq. 400Hz | |
|
Open loop V/f, Open loop vector | 400 V three phase | 4 kW | 5.5 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | Inverter V1000, 400 V, ND: 11,1 A / 5,5 kW, HD: 9,2 A / 4 kW, Finless, max. output freq. 400Hz | |
|
Open loop V/f, Open loop vector | 400 V three phase | 5.5 kW | 7.5 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | Variable Frequency Drive, max. output freq. 400 Hz | |
|
Open loop V/f, Open loop vector | 400 V three phase | 7.5 kW | 11 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | V1000 Finless type Inverter, IP20 , 7.5/11 kW(HD/ND), 18/23A(HD/ND), 3~400 VAC, sensorless vector, LED operator., max. output freq. 400Hz | |
|
Open loop V/f, Open loop vector | 400 V three phase | 11 kW | 15 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | Variable Frequency Drive, max. output freq. 400 Hz | |
|
Open loop V/f, Open loop vector | 400 V three phase | 15 kW | 18.5 kW | No | IP20 | Yes | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | V1000 Finless type Inverter, IP20 , 15/18.5KW(HD/ND), 31/38A(HD/ND), 3~400VAC, sensorless vector, LED operator., max. output freq. 400Hz |
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact me V1000

Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for V1000
By completing this form you can request a quotation. Your personal details will be handled confidentially.

Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadFeatures
Ratings
- 200 V Class single-phase 0.1 to 4 kW
- 200 V Class three-phase 0.1 to 15 kW
- 400 V Class three-phase 0.2 to 15 kW