
NYE NS Runtime
NS HMI functions running in Windows 10 Panel PC.
The NYE NS Runtime combines OMRON reliable Panel PC technology with Windows 10 NS Runtime version. Best option to convert classic NS HMI application into stylish NYE is available in 7”, 9”, 12” and 15” wide screen.
- Supports NS Project version 8.1
- Windows 10 IoT
- Intel Atom Quadcore E3940
- Compatible with CS/CJ/CP Controllers.
- 16,777,000 display colours (24 bit full colours)
- High resolution display
- 1,280x800 resolution for 12-inch and 15-inch models
- 800x480 resolution for 7-inch and 9-inch models
Specifications & ordering info
Product | Screen diagonal | Frame colour | Type of display | Number of pixels, horizontal | Number of pixels, vertical | Number of Ethernet ports | Number of USB ports | Number of RS-232 ports | Number of colours of the display | Degree of protection (IP), front side | Built-in depth | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
7 in | Black | TFT | 800 | 480 | 2 | 3 | 1 | 16777216 | IP20 | 69 mm | Touch screen HMI Panel PC with NS Runtime, Windows 10 IOT 2021, Intel Atom E3950 CPU, 7 inch, 1 x RS-232C ,2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, black case | |
|
7 in | Silver | TFT | 800 | 480 | 2 | 3 | 1 | 16777216 | IP20 | 69 mm | Touch screen HMI Panel PC with NS Runtime, Windows 10 IOT 2021, Intel Atom E3950 CPU, 7 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, silver case | |
|
9 in | Black | TFT | 800 | 480 | 2 | 3 | 1 | 16777216 | IP20 | 69 mm | Touch screen HMI Panel PC with NS Runtime, Windows 10 IOT 2021, Intel Atom E3950 CPU, 9 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, black case | |
|
9 in | Silver | TFT | 800 | 480 | 2 | 3 | 1 | 16777216 | IP20 | 69 mm | Touch screen HMI Panel PC with NS Runtime, Windows 10 IOT 2021, Intel Atom E3950 CPU, 9 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, silver case | |
|
12.1 in | Black | TFT | 1280 | 800 | 2 | 3 | 1 | 16777216 | IP20 | 69 mm | Touch screen HMI Panel PC with NS Runtime, Windows 10 IOT 2021, Intel Atom E3950 CPU, 12 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, black case | |
|
12.1 in | Silver | TFT | 1280 | 800 | 2 | 3 | 1 | 16777216 | IP20 | 69 mm | Touch screen HMI Panel PC with NS Runtime, Windows 10 IOT 2021, Intel Atom E3950 CPU, 12 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, silver case | |
|
15.4 in | Black | TFT | 1280 | 800 | 2 | 3 | 1 | 16777216 | IP20 | 69 mm | Touch screen HMI Panel PC with NS Runtime, Windows 10 IOT 2021, Intel Atom E3950 CPU, 15 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, black case | |
|
15.4 in | Silver | TFT | 1280 | 800 | 2 | 3 | 1 | 16777216 | IP20 | 69 mm | Touch screen HMI Panel PC with NS Runtime, Windows 10 IOT 2021, Intel Atom E3950 CPU, 15 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, silver case |
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact me NYE NS Runtime

Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for NYE NS Runtime
By completing this form you can request a quotation. Your personal details will be handled confidentially.

Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
Download