CJ2H
- CJ2H-CPU6_-EIP CPU Units with built-in EtherNet/IP Datasheet
Thank you for downloading the CJ2H-CPU6_-EIP CPU Units with built-in EtherNet/IP Datasheet
Download againDid you know that 4 out of 5 distributors buy this product in a bundle?
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don't look even slightly believable.

CJ2H for high speed, high capacity
The CJ2H series is ideal for advanced machine automation needs, such as those required in image processing inspection of electrical components and high speed sorting on conveyors.
Always accessible through standard USB supportStandard Ethernet port with EtherNet/IP Data Link functionHigh program capacity of up to 400K stepsHigher precision for machine operation and processing qualityImmediate refreshing of basic I/O ensures real-time processingHigh data memory capacity of up to 832K wordsOrdering information
Max. digital I/O points | Program capacity | Data memory capacity | Logic execution speed | Max. I/O units | Width | 5 V current consumption | Built-in functions | Order code |
---|---|---|---|---|---|---|---|---|
2,560 | 400 K | 832 K | 16 ns | 40 | 80 mm | 820 mA | USB + EtherNet/IP + RS-232C | CJ2H-CPU68-EIP |
2,560 | 250 K | 512 K | 16 ns | 40 | 80 mm | 820 mA | USB + EtherNet/IP + RS-232C | CJ2H-CPU67-EIP |
2,560 | 150 K | 352 K | 16 ns | 40 | 80 mm | 820 mA | USB + EtherNet/IP + RS-232C | CJ2H-CPU66-EIP |
2,560 | 100 K | 160 K | 16 ns | 40 | 80 mm | 820 mA | USB + EtherNet/IP + RS-232C | CJ2H-CPU65-EIP |
2,560 | 50 K | 160 K | 16 ns | 40 | 80 mm | 820 mA | USB + EtherNet/IP + RS-232C | CJ2H-CPU64-EIP |
2,560 | 60 K | 160 K | 40 ns | 40 | 62 mm | 700 mA | USB + EtherNet/IP, serial comm. option slot | CJ2M-CPU35 |
2,560 | 30 K | 160 K | 40 ns | 40 | 62 mm | 700 mA | USB + EtherNet/IP, serial comm. option slot | CJ2M-CPU34 |
2,560 | 20 K | 64 K | 40 ns | 40 | 62 mm | 700 mA | USB + EtherNet/IP, serial comm. option slot | CJ2M-CPU33 |
2,560 | 10 K | 64 K | 40 ns | 40 | 62 mm | 700 mA | USB + EtherNet/IP, serial comm. option slot | CJ2M-CPU32 |
2,560 | 5 K | 64 K | 40 ns | 40 | 62 mm | 700 mA | USB + EtherNet/IP, serial comm. option slot | CJ2M-CPU31 |
2,560 | 400 K | 832 K | 16 ns | 40 | 49 mm | 420 mA | USB + RS-232C | CJ2H-CPU68 |
2,560 | 250 K | 512 K | 16 ns | 40 | 49 mm | 420 mA | USB + RS-232C | CJ2H-CPU67 |
2,560 | 150 K | 352 K | 16 ns | 40 | 49 mm | 420 mA | USB + RS-232C | CJ2H-CPU66 |
2,560 | 100 K | 160 K | 16 ns | 40 | 49 mm | 420 mA | USB + RS-232C | CJ2H-CPU65 |
2,560 | 50 K | 160 K | 16 ns | 40 | 49 mm | 420 mA | USB + RS-232C | CJ2H-CPU64 |
2,560 | 60 K | 160 K | 40 ns | 40 | 31 mm | 500 mA | USB + RS-232C | CJ2M-CPU15 |
2,560 | 30 K | 160 K | 40 ns | 40 | 31 mm | 500 mA | USB + RS-232C | CJ2M-CPU14 |
2,560 | 20 K | 64 K | 40 ns | 40 | 31 mm | 500 mA | USB + RS-232C | CJ2M-CPU13 |
2,560 | 10 K | 64 K | 40 ns | 40 | 31 mm | 500 mA | USB + RS-232C | CJ2M-CPU12 |
2,560 | 5 K | 64 K | 40 ns | 40 | 31 mm | 500 mA | USB + RS-232C | CJ2M-CPU11 |
1,280 | 60 k | 128 k | 40 ns | 40 | 69 mm | 1,060 mA | Loop control engine (300 blocks) with Gradient Temperature Control |
CJ1G-CPU45P-GTC |
1,280 | 60 k | 128 k | 40 ns | 40 | 69 mm | 1,060 mA | Loop control engine (300 blocks) | CJ1G-CPU45P |
1,280 | 30 k | 64 k | 40 ns | 40 | 69 mm | 1,060 mA | Loop control engine (300 blocks) | CJ1G-CPU44P |
960 | 20 k | 64 k | 40 ns | 30 | 69 mm | 1,060 mA | Loop control engine (300 blocks) | CJ1G-CPU43P |
960 | 10 k | 64 k | 40 ns | 30 | 69 mm | 1,060 mA | Loop control engine (50 blocks) | CJ1G-CPU42P |
Accessories
Description | Remarks | Order code |
---|---|---|
High-speed data collection and storage unit, with CF card slot and Ethernet port | CPU bus unit | CJ1W-SPU01-V2 |
Pulse I/O option module for CJ2M CPU Units,
2 encoder inputs, 2 pulse outputs
2
Pulse
I/O Modules can be connected only to CJ2M CPU Units. They cannot
be used with CJ2H CPU Units. |
NPN (sinking) outputs | CJ2M-MD211 |
Pulse I/O option module for CJ2M CPU Units,
2 encoder inputs, 2 pulse outputs
2
Pulse
I/O Modules can be connected only to CJ2M CPU Units. They cannot
be used with CJ2H CPU Units. |
PNP (sourcing) outputs | CJ2M-MD212 |
CompactFlash memory card, 128 MB, for all models (not required for operation) | Industrial grade | HMC-EF183 |
CompactFlash memory card, 256 MB, for all models (not required for operation) | Industrial grade | HMC-EF283 |
CompactFlash memory card, 512 MB, for all models (not required for operation) | Industrial grade | HMC-EF583 |
CompactFlash PC-Card adapter | – | HMC-AP001 |
I/O terminal block (40-pt.) for CJ1M-CPU2_/CJ2M-MD21_ | Push-in | XW2R-P40G-T |
I/O terminal block (40-pt.) for CJ1M-CPU2_/CJ2M-MD21_ | Clamp | XW2R-E40G-T |
I/O terminal block (40-pt.) for CJ1M-CPU2_/CJ2M-MD21_ | M3 Screws | XW2R-J40G-T |
Connection cable between I/O terminal block and CJ1M-CPU2_/CJ2M-MD21_ ( ____ = length in cm) | MIL (40 pt) | XW2Z-____FF-L |
Servo unit terminal block for 1 axis | – | XW2B-20J6-8A |
Servo unit terminal block for 2 axes | – | XW2B-40J6-9A |
SMARTSTEP cable for CJ1M-CPU2_/CJ2M-MD21_, cable length: 1 m | – | XW2Z-100J-A26 |
W-series servo cable for CJ1M-CPU2_/CJ2M-MD21_, cable length: 1 m | – | XW2Z-100J-A27 |
CX-One, integrated software for programming and configuration of all Omron control system components | – | CX-ONE-AL__C-E |
Connection cable, D-Sub 9-pin PC serial port to PLC peripheral port (length: 2.0 m) | – | CS1W-CN226 |
Connection cable, D-Sub 9-pin PC serial port to PLC peripheral port (length: 6.0 m) | – | CS1W-CN626 |
USB to serial conversion cable | – | CS1W-CIF31 |
RS-232C Option Board
2
Only
used with CJ2M-CPU3_ |
– | CP1W-CIF01 |
RS-422A/485 Option board
2
Only
used with CJ2M-CPU3_ |
– | CP1W-CIF11 |
RS422A/485 (isolated) Option board
2
Only
used with CJ2M-CPU3_ |
– | CP1W-CIF12 |
Battery Set
2
Included with the CPU unit |
– | CJ1W-BAT01 |
USB Programming cable | – | CP1W-CN221 |
- MIL = connector according to MIL-C-83503 (compatible with DIN 41651/IEC 60603-1).
- More accessories are available. Please refer to CJ-Series Data Sheets and Operation Manuals for detailsFor I/O Cables and Terminal Blocks, see page 72
For Ethernet Cables and Accessories, see page 81
I/O cables and terminal blocks
Ordering information
I/O cables
Note: For [....] fill in the 4-digit length in cm
I/O cables XW2Z
XW2Z-_AD-L

XW2Z-_AL-L

XW2Z-_BH-L01

XW2Z-_BH-L02

XW2Z-_BF-L

XW2Z-_BN-L

XW2Z-_CJ-L01

XW2Z-_CJ-L02

XW2Z-_CK-L0_

XW2Z-_CG-L

XW2Z-_DD-L

XW2Z-_DL-L

XW2Z-_DM-L

XW2Z-0200EE-L

XW2Z-_FH-L01

XW2Z-_FH-L02

XW2Z-_FF-L

XW2Z-_FN-L

I/O terminal blocks
I/O cables and terminal blocks
I/O terminal blocks
General purpose I/O terminals
Omron PLC I/O terminals
Ethernet cables and accessories
EtherCAT patch cables, improved shield
Note: For [.] fill in the 1-character length code.
Ethernet patch cables, standard RJ45 connectors
Note: For [...] fill in the length in cm.
Ethernet patch cables, RJ45/M12 connectors
Note: For [.] fill in the 1-character length code.
Specifications
Accessories
Ethernet cables and accessories
Accessories
Industrial switching hubs
EtherNet/IP control data priority
Broadcast storm and LSI error detection |
|||||
EtherCAT junction slave
CJ Power Supplies, Expansions

CJ Digital I/O Units

CJ Analogue I/O and Control Units

CJ Motion/Position Control Units

CJ Communication Units

Connection Guides
Show all connection guidesSubscribe to product updates
Newsletters about product innovations, solutions and services, directly in your inbox.
Thank you for subscribing to Omron's eNews. You will shortly receive an e-mail from us. This e-mail contains a link which activates your email newsletter subscription. This method is used due to legal issues and to make certain that no-one can abuse your e-mail address.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadTraining courses
Get the training from our best engineers. Beginner to advanced level.
View training courses