Industrial Automation
Industrial Automation | South Africa
Country

Omron Training

Omron offers a comprehensive training portfolio. These courses are practical, informative and are designed to prepare an individual to "hit the ground running". Courses can be designed to cater to your company's specific needs. As an alternative to attending our dedicated training courses in Johannesburg, Durban and Cape Town, we do offer standard course structures at your premises. Please contact us to arrange for a group discount or an advance booking discount! All prices are quoted exclusive of VAT and were correct at the time of publish.

Basic Computer Skills (BC1)

Date(s) No. of days Cost City
On request 2 ZAR 2000 Johanesburg
On request 2 ZAR 2000 Durban
On request 2 ZAR 2000 Cape Town
29/03/2010 - 30/03/2010 2 ZAR 2000 Johannesburg
26/07/2010 - 27/07/2010 2 ZAR 2000 Johannesburg
27/09/2010 - 28/09/2010 2 ZAR 2000 Johannesburg
29/11/2010 - 30/11/2010 2 ZAR 2000 Johannesburg

Control Components 1 (CC1)

Date(s) No. of days Cost City
On request 2 ZAR 2750 Johannesburg
On request 2 ZAR 2750 Durban
On request 2 ZAR 2750 Cape Town
26/04/2010 - 27/04/2010 2 ZAR 2750 Johannesburg

Control Components 2 (CC2)

Date(s) No. of days Cost City
On request 3 ZAR 4125 Johannesburg
On request 3 ZAR 4125 Durban
On request 3 ZAR 4125 Cape Town
28/04/2010 - 30/04/2010 3 ZAR 4125 Johannesburg

Control Components 3 (CC3)

Date(s) No. of days Cost City
On request 3 ZAR 4125 Johannesburg
On request 3 ZAR 4125 Durban
On request 3 ZAR 4125 Cape Town
23/08/2010 - 25/08/2010 3 ZAR 4125 Johannesburg

DeviceNet (DN1)

Date(s) No. of days Cost City
On request 1 ZAR 2796 Johannesburg
On request 1 ZAR 2796 Durban
On request 1 ZAR 2796 Cape Town
26/01/2010 - 26/01/2010 1 ZAR 2796 Johannesburg
10/06/2010 - 10/06/2010 1 ZAR 2796 Johannesburg
07/10/2010 - 07/10/2010 1 ZAR 2796 Johannesburg

Human Machine Interface (HM1)

Date(s) No. of days Cost City
On request 2 ZAR 5591 Johannesburg
On request 2 ZAR 5591 Durban
On request 2 ZAR 5591 Cape Town
15/02/2010 - 16/02/2010 2 ZAR 5591 Johannesburg
05/07/2010 - 06/07/2010 2 ZAR 5591 Johannesburg

Introduction to Drives (ID1)

Date(s) No. of days Cost City
On request 1 ZAR 2796 Johannesburg
On request 1 ZAR 2796 Durban
On request 1 ZAR 2796 Cape Town
22/02/2010 - 22/02/2010 1 ZAR 2796 Johannesburg
30/04/2010 - 30/04/2010 1 ZAR 2796 Johannesburg
28/06/2010 - 28/06/2010 1 ZAR 2796 Durban
28/07/2010 - 28/07/2010 1 ZAR 2796 Cape Town
26/08/2010 - 26/08/2010 1 ZAR 2796 Johannesburg
30/09/2010 - 30/09/2010 1 ZAR 2796 Johannesburg

Controller Link Network (LN1)

Date(s) No. of days Cost City
On request 1 ZAR 2541 Johannesburg
On request 1 ZAR 2541 Durban
On request 1 ZAR 2541 Cape Town
25/01/2010 - 25/01/2010 1 ZAR 2541 Johannesburg
09/06/2010 - 09/06/2010 1 ZAR 2541 Johannesburg
06/10/2010 - 06/10/2010 1 ZAR 2541 Johannesburg

Basic Logic Systems (LS1)

Date(s) No. of days Cost City
On request 2 ZAR 2796 Johannesburg
On request 2 ZAR 2796 Durban
On request 2 ZAR 2796 Cape Town
08/03/2010 - 09/03/2010 2 ZAR 2796 Johannesburg
05/04/2010 - 06/04/2010 2 ZAR 2796 Johannesburg
03/05/2010 - 04/05/2010 2 ZAR 2796 Johannesburg
17/05/2010 - 18/05/2010 2 ZAR 2796 Cape Town
08/06/2010 - 09/06/2010 2 ZAR 2796 Durban
12/07/2010 - 13/07/2010 2 ZAR 2796 Johannesburg
02/08/2010 - 03/08/2010 2 ZAR 2796 Durban
06/09/2010 - 07/09/2010 2 ZAR 2796 Johannesburg
11/10/2010 - 12/10/2010 2 ZAR 2796 Cape Town
15/11/2010 - 16/11/2010 2 ZAR 2796 Johannesburg

Logic Systems 2 (LS2)

Date(s) No. of days Cost City
On request 2 ZAR 2796 Johannesburg
On request 2 ZAR 2796 Durban
On request 2 ZAR 2796 Cape Town
10/03/2010 - 11/03/2010 2 ZAR 2796 Johannesburg
07/04/2010 - 08/04/2010 2 ZAR 2796 Johannesburg
05/05/2010 - 06/05/2010 2 ZAR 2796 Johannesburg
19/05/2010 - 20/05/2010 2 ZAR 2796 Cape Town
10/06/2010 - 11/06/2010 2 ZAR 2796 Durban
14/07/2010 - 15/07/2010 2 ZAR 2796 Johannesburg
04/08/2010 - 05/08/2010 2 ZAR 2796 Durban
08/09/2010 - 09/09/2010 2 ZAR 2796 Johannesburg
13/10/2010 - 14/10/2010 2 ZAR 2796 Cape Town
17/11/2010 - 18/11/2010 2 ZAR 2796 Johannesburg

Programmable Logic Controller 1 (PL1)

Date(s) No. of days Cost City
On request 2 ZAR 3494 Johannesburg
On request 2 ZAR 3494 Johannesburg
On request 2 ZAR 3494 Durban
15/03/2010 - 16/03/2010 2 ZAR 3494 Johannesburg
19/04/2010 - 20/04/2010 2 ZAR 3494 Johannesburg
10/05/2010 - 11/05/2010 2 ZAR 3494 Johannesburg
24/05/2010 - 25/05/2010 2 ZAR 3494 Cape Town
19/07/2010 - 20/07/2010 2 ZAR 3494 Johannesburg
16/08/2010 - 17/08/2010 2 ZAR 3494 Durban
13/09/2010 - 14/09/2010 2 ZAR 3494 Johannesburg
18/10/2010 - 19/10/2010 2 ZAR 3494 Cape Town
22/11/2010 - 23/11/2010 2 ZAR 3494 Johannesburg

Programmable Logic Controllers 2 (PL2)

Date(s) No. of days Cost City
On request 3 ZAR 6289 Johannesberg
On request 3 ZAR 6289 Durban
On request 3 ZAR 6289 Cape Town
17/03/2010 - 19/03/2010 3 ZAR 6289 Johannesberg
21/04/2010 - 23/04/2010 3 ZAR 6289 Johannesberg
12/05/2010 - 14/05/2010 3 ZAR 6289 Johannesberg
26/05/2010 - 28/05/2010 3 ZAR 6289 Cape Town
23/06/2010 - 25/06/2010 3 ZAR 6289 Durban
21/07/2010 - 23/07/2010 3 ZAR 6289 Johannesberg
18/08/2010 - 20/08/2010 3 ZAR 6289 Durban
15/09/2010 - 17/09/2010 3 ZAR 6289 Johannesberg
20/10/2010 - 22/10/2010 3 ZAR 6289 Cape Town
24/11/2010 - 26/11/2010 3 ZAR 6289 Johannesberg

Programmable Logic Controller 3 (PL3)

Date(s) No. of days Cost City
On request 2 ZAR 4393 Johannesburg
On request 2 ZAR 4393 Durban
On request 2 ZAR 4393 Cape Town
06/04/2010 - 07/04/2010 2 ZAR 4393 Johannesburg
07/06/2010 - 08/06/2010 2 ZAR 4393 Johannesburg
02/08/2010 - 03/08/2010 2 ZAR 4393 Johannesburg
04/10/2010 - 05/10/2010 2 ZAR 4393 Johannesburg
06/12/2010 - 07/12/2010 2 ZAR 4393 Johannesburg

Servos (SS1)

Date(s) No. of days Cost City
On request 2 ZAR 5591 Johannesburg
On request 2 ZAR 5591 Durban
On request 2 ZAR 5591 Cape Town